GIgabyte Radeon RX 9070 GRE Gaming OC 12G AMD 12 GB GDDR6 - graphics card |  |
| Tuotetiedot |
| SKU | VGAGIGATI0342 |
| Processor |
| Parallel processing technology support | Not supported |
| CUDA | No |
| Stream processors | 3072 |
| Graphics processor | Radeon RX 9070 GRE |
| Maximum resolution | 7680 x 4320 pixels |
| Graphics processor family | AMD |
| Processor frequency | 2920 MHz |
| Maximum displays per videocard | 4 |
| Memory |
| Discrete graphics card memory | 12 GB |
| Graphics card memory type | GDDR6 |
| Memory clock speed | 18000 MHz |
| Memory bus | 192 bit |
| Design |
| Cooling type | Active |
| Product colour | Black |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Number of slots | 2.5 |
| Number of fans | 3 fan(s) |
| Cooling technology | GIGABYTE WINDFORCE 3X |
| Power |
| Supplementary power connectors | 2x 8-pin |
| Thermal Design Power (TDP) | 180 W |
| Minimum system power supply | 750 W |
| Weight & dimensions |
| Weight | 1.26 kg |
| Length | 288 mm |
| Depth | 50 mm |
| Height | 132 mm |
| Performance |
| DirectX version | 12.0 |
| OpenGL version | 4.6 |
| Dual Link DVI | No |
| TV tuner integrated | No |
| Overclocked (OC) edition | Yes |
| Warranty period | 3 year(s) |
| Packaging data |
| Package weight | 1.73 kg |
| Package type | Box |
| Package width | 230 mm |
| Package depth | 398 mm |
| Package height | 85 mm |
| Ports & interfaces |
| DisplayPorts quantity | 2 |
| Interface type | PCI Express x16 5.0 |
| HDMI ports quantity | 2 |
| Logistics data |
| Products per shipping (inner) case | 1 pc(s) |
| Safety warning |
| Warnings | Do not use without properly reading the operating instructions. |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 199€ eli voit saada tuotteesi 21.9% alennuksella.) |
|
|
|