DELL LATITUDE 5490 i5-8350U 16GB 256GB SSD 14" FHD Win11pro Used | ![]() |
| Tuotetiedot | |
| SKU | UZYDELNOT0575 |
| Processor | |
| Processor boost frequency | 3.6 GHz |
| Processor frequency | 1.7 GHz |
| Processor manufacturer | Intel |
| Processor lithography | 14 nm |
| System bus rate | 4 GT/s |
| Processor codename | Skylake |
| Processor cores | 4 |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Processor operating modes | 64-bit |
| Processor threads | 8 |
| Processor model | i5-8350U |
| Processor socket | LGA 1356 (Socket B2) |
| Graphics | |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics 620 |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x SO-DIMM |
| Design | |
| Product type | Laptop |
| Product colour | Black |
| Housing material | Carbon fibre |
| Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter output voltage | 19.5 V |
| Security | |
| Password protection | Yes |
| Cable lock slot | Yes |
| Weight & dimensions | |
| Width | 334.9 mm |
| Height | 23.2 mm |
| Weight | 1.67 kg |
| Depth | 231.1 mm |
| Network | |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Display | |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| LED backlight | Yes |
| Display diagonal | 35.6 cm (14") |
| HD type | Full HD |
| Touchscreen | No |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Audio | |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Storage | |
| Total SSDs capacity | 256 GB |
| Optical drive type | No |
| Compatible memory cards | SD |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Card reader integrated | Yes |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| USB Type-C ports quantity | 1 |
| Camera | |
| Front camera | Yes |
| Keyboard | |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Other features | |
| Specific features | Windows 11 Pro 64bit for Dell computers |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 69€ eli voit saada tuotteesi 26.6% alennuksella.) | |

