Optoma HZ41HDR Standard throw projector 4400 ANSI lumens DLP 1080p (1920x1080) 3D Black |  |
| Tuotetiedot |
| SKU | SYSOPAPBI0128 |
| Features |
| Noise level | 31 dB |
| Password protection | Yes |
| High Dynamic Range (HDR) supported | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 25 |
| Design |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Market positioning | Presentation |
| Product type | Standard throw projector |
| Power |
| AC input voltage | 100 - 240 V |
| Power source | AC |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 150 W |
| Auto power off | Yes |
| Power consumption (economy mode) | 110 W |
| Power consumption (standby) | 0.5 W |
| Operational conditions |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 80% |
| Operating altitude | 0 - 2500 m |
| Weight & dimensions |
| Package weight | 4.3 kg |
| Weight | 2.9 kg |
| Width | 274 mm |
| Height | 114 mm |
| Depth | 216 mm |
| Network |
| Ethernet LAN | No |
| Packaging content |
| Cables included | AC |
| Manual | Yes |
| Remote control included | Yes |
| Batteries included | Yes |
| Display |
| Built-in display | No |
| Multimedia |
| Number of built-in speakers | 1 |
| RMS rated power | 15 W |
| Built-in speaker(s) | Yes |
| Storage |
| Card reader integrated | No |
| Ports & interfaces |
| HDMI ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| HDMI connector type | Full-size |
| USB 2.0 Type-A ports quantity | 2 |
| Serial interface type | RS-232, RJ-45 |
| VGA (D-Sub) ports quantity | 1 |
| Headphone outputs | 1 |
| HDMI version | 2.0 |
| DVI port | No |
| Logistics data |
| Export Control Classification Number (ECCN) | EAR99 |
| Harmonized System (HS) code | 8528.62 |
| Video |
| Supported graphics resolutions | 1280 x 720 (HD 720) |
| 3D | Yes |
| Full HD | Yes |
| Video colour modes | Game |
| Analog signal format system | PAL B |
| Supported video modes | 480p |
| Lens system |
| Zoom type | Manual |
| Throw ratio | 1.48:1 ~ 1.62:1 |
| Offset | 116% |
| Zoom ratio | 1.1:1 |
| Focal length range | 21.86 - 24 mm |
| Projector |
| Native aspect ratio | 16:9 |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Contrast ratio (dynamic) | 2000000:1 |
| Projector brightness | 4400 ANSI lumens |
| Number of colours | 1.073 billion colours |
| Projection distance | 1 - 10 m |
| Projector native resolution | 1080p (1920x1080) |
| Keystone correction, horizontal | -30 - 30° |
| Projection technology | DLP |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Uniformity | 75% |
| Supported aspect ratios | 4:3 |
| Keystone correction, vertical | -30 - 30° |
| Contrast ratio (typical) | 2500000:1 |
| Light source |
| Service life of light source | 30000 h |
| Light source type | Laser |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 244€ eli voit saada tuotteesi 22% alennuksella.) |
|
|
|