HP Color LaserJet Pro MFP 3302fdn Laser A4 600 x 600 DPI 25 ppm |  |
| Tuotetiedot |
| SKU | PERHP-WLK0136 |
| Technical details |
| Compliance certificates | BIS |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Features |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Duplex functions | Print |
| Maximum duty cycle | 40000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 150 - 2500 pages per month |
| All-In-One-multitasking | Yes |
| HP segment | Small medium business |
| Printer fonts | Scalable |
| Page description languages | PCL 5 |
| Design |
| Display | TFT |
| Display diagonal | 10.9 cm (4.3") |
| Product colour | Blue |
| Built-in display | Yes |
| Control type | Touch |
| Colour display | Yes |
| Power |
| Power consumption (PowerSave) | 0.05 W |
| AC input voltage | 110 - 240 V |
| Power consumption (off) | 0.05 W |
| Power consumption (printing) | 416 W |
| Power consumption (ready) | 7.6 W |
| Power consumption (sleep) | 0.95 W |
| Operational conditions |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 15 - 30 °C |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Recommended humidity operating range | 30 - 70% |
| Weight & dimensions |
| Weight | 17.1 kg |
| Depth | 419.1 mm |
| Height | 341.3 mm |
| Width | 418 mm |
| Network |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | No |
| Mobile printing technologies | Apple AirPrint |
| System requirements |
| Windows operating systems supported | Windows 10 |
| Mac operating systems supported | Mac OS X 13.0 Ventura |
| Other operating systems supported | iOS |
| Performance |
| Internal memory | 512 MB |
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Maximum internal memory | 512 MB |
| Internal storage capacity | 0.512 GB |
| Sound pressure level (scanning) | 41 dB |
| Sound pressure level (printing) | 51 dB |
| Sound power level (printing) | 6.3 dB |
| Packaging data |
| Package width | 497 mm |
| Package depth | 398 mm |
| Package weight | 20.6 kg |
| Package height | 532 mm |
| Packaging content |
| Cables included | AC |
| User guide | Yes |
| Manual | Yes |
| Included cartridge capacity (CMY) | 500 pages |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 600 pages |
| Ports & interfaces |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| RJ-11 ports quantity | 2 |
| Other features |
| Processor frequency | 1.2 GHz |
| Number of users | 10 user(s) |
| UNSPSC-code | 43212110 |
| Power supply type | Internal (Built-in) power supply |
| Typical electricity consumption (TEC) number | 0.338 kWh/week (Energy Star) |
| Acoustic pressure emissions bystander (ready) | 16 dB |
| Acoustic power emissions (ready) | 23 dB |
| Custom media sizes | 76 x 127 mm to 216 x 356 mm |
| Printing |
| Printing | Colour printing |
| Print technology | Laser |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Maximum resolution | 600 x 600 DPI |
| Time to first page (black, normal) | 10.9 s |
| Duplex printing mode | Auto |
| Warm-up time | 55 s |
| Print resolution black | 600 x 600 DPI |
| Duplex printing | Yes |
| Print speed (colour, normal quality, A4/US Letter) | 25 ppm |
| Print resolution colour | 600 x 600 DPI |
| Time to first page (colour, normal) | 11 s |
| Print margins (top, bottom, right, left) | 5 mm |
| Copying |
| Copy speed (black, normal quality, A4) | 25 cpm |
| Copier resize | 25 - 400% |
| Copying | Colour copying |
| Copy speed (colour, normal quality, A4) | 25 cpm |
| Time to first copy (black, normal) | 9.7 s |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (colour, normal) | 13.9 s |
| Auto fit function | Yes |
| Maximum number of copies | 999 copies |
| Duplex copying | Yes |
| Logistics data |
| Harmonized System (HS) code | 8443310000 |
| Fax |
| Modem speed | 33.6 Kbit/s |
| Faxing | Mono faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Fax forwarding | Yes |
| Speed dialling | Yes |
| Auto reduction | Yes |
| Auto-redialing | Yes |
| Fax delayed sending | Yes |
| Fax memory | 500 pages |
| Fax transmission speed | 3 sec/page |
| Input & output capacity |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Maximum output capacity | 100 sheets |
| Maximum input capacity | 251 sheets |
| Auto document feeder (ADF) | Yes |
| Total input capacity | 251 sheets |
| Total output capacity | 100 sheets |
| Total number of input trays | 2 |
| Maximum number of input trays | 2 |
| Paper handling |
| Custom media width | 76 - 216 mm |
| Custom media length | 127 - 356 mm |
| Maximum print size | 216 x 355.6 mm |
| ISO A-series sizes (A0...A9) | A4 |
| Non-ISO print media sizes | 16K |
| Photo paper sizes (imperial) | 5x8 |
| Maximum ISO A-series paper size | A4 |
| JIS B-series sizes (B0...B9) | B5 |
| Photo paper sizes | 10x15 |
| Envelopes sizes | B5 |
| Paper tray media types | Transparencies |
| Paper tray media weight | 60 - 176 g/m² |
| Scanning |
| Scan to | USB |
| Maximum scan area | 216 x 297 mm |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scanning | Colour scanning |
| Image formats supported | JPG |
| Duplex scanning | No |
| Input colour depth | 24 bit |
| Optical scanning resolution (ADF) | 300 x 300 DPI |
| Scan drivers | TWAIN |
| Scan speed (black) | 19 ppm |
| Scan speed (colour) | 8 ppm |
| Scan technology | CIS |
| TWAIN version | 2.1 |
| Document formats supported | PDF |
| Greyscale levels | 256 |
| Optical scanning resolution (colour) | 1200 x 1200 ppi |
| Optical scanning resolution (black) | 1200 x 1200 ppi |
| Brand-specific features |
| HP GTIN (EAN/UPC) | 198828835260, 198122829392, 198415479662, 198122829415, 198828109491, 199642058170, 198828109521, 198122829446, 198122829453 |
| HP GTIN (EAN/UPC) with options | (ABB) 198828835260; (ABT) 198122829392; (ABU) 198415479662; (ABY) 198122829415; (ACQ) 198828109491; (B09) 199642058170; (B13) 198828109521; (B19) 198122829446; (BAZ) 198122829453 |
| HP Auto-On/Auto-Off | Yes |
| HP Dynamic security | Yes |
| HP Web Jetadmin | Yes |
| Sustainability |
| Sustainable technologies and materials | Contains post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Carbon footprint |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 12 |
| Carbon emissions, end-of-life (kg of CO2e) | 16 |
| Total carbon footprint (kg of CO2e) | 20 |
| Carbon emissions, manufacturing (kg of CO2e) | 91 |
| Certificates |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 94€ eli voit saada tuotteesi 22.4% alennuksella.) |
|
|
|