HP LaserJet MFP M234sdw Printer, Black and white, Printer for Small office, Print, copy, scan, Scan to email; Scan to PDF; Compact Size; Energy Efficient; Fast 2 sided printing; 40-sheet ADF; Dualband Wi-Fi |  |
| Tuotetiedot |
| SKU | PERHP-WLK0117 |
| Features |
| Number of print cartridges | 1 |
| Page description languages | URF |
| Printing colours | Black |
| Duplex functions | Print |
| Maximum duty cycle | 20000 pages per month |
| Digital sender | No |
| HP segment | Home, Home office |
| Design |
| Control type | Buttons |
| Colour display | No |
| Built-in display | Yes |
| Product colour | Grey |
| Display diagonal | 4.06 cm (1.6") |
| Display | LCD |
| Power |
| Power consumption (ready) | 3.3 W |
| Power consumption (average operating) | 453 W |
| Power consumption (sleep) | 0.6 W |
| AC input voltage | 220 - 240 V |
| Power consumption (off) | 0.04 W |
| AC input frequency | 50/60 Hz |
| Weight & dimensions |
| Height | 294.4 mm |
| Weight | 9.5 kg |
| Depth | 308 mm |
| Width | 418 mm |
| Network |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b |
| Ethernet LAN data rates | 10,100 Mbit/s |
| System requirements |
| Server operating systems supported | Windows Server 2012 x64 |
| Windows operating systems supported | Windows 8 |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.15 Catalina |
| Performance |
| Maximum internal memory | 64 MB |
| Internal memory | 64 MB |
| Card reader integrated | No |
| Packaging data |
| Package weight | 12.4 kg |
| Package height | 409 mm |
| Package depth | 379 mm |
| Package width | 497 mm |
| Packaging content |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 700 pages |
| Cables included | AC |
| Ports & interfaces |
| USB connector | USB Type-A |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Printing |
| Duplex print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Duplex printing mode | Auto |
| Warm-up time | 45 s |
| Print resolution black | 600 x 600 DPI |
| Duplex printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 29 ppm |
| Time to first page (black, normal) | 7 s |
| Maximum resolution | 600 x 600 DPI |
| Duplex print speed (colour, normal quality, A4/US Letter) | 19 ppm |
| Print speed (black, draft quality, A4/US Letter) | 30 ppm |
| Printing | Mono printing |
| Print technology | Laser |
| Copying |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 99 copies |
| Time to first copy (black, normal) | 8 s |
| Duplex copying | No |
| Copying | Mono copying |
| Copy speed (black, normal quality, A4) | 29 cpm |
| Logistics data |
| Harmonized System (HS) code | 84433100 |
| Fax |
| Faxing | No |
| Input & output capacity |
| Total number of input trays | 1 |
| Total output capacity | 100 sheets |
| Total input capacity | 150 sheets |
| Paper handling |
| ISO B-series sizes (B0...B9) | B4 |
| Paper tray media types | Plain paper |
| ISO A-series sizes (A0...A9) | A4 |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 100 x 150 mm |
| Scanning |
| Scan speed (black) | 10 ppm |
| Duplex scanning | No |
| Image formats supported | TIF |
| Scanner type | Flatbed & ADF scanner |
| Scanning | Colour scanning |
| Scan speed (colour) | 19 ppm |
| Document formats supported | PDF |
| Scan to | Image |
| Maximum scan area | 216 x 356 mm |
| Greyscale levels | 256 |
| Maximum scan resolution | 600 x 1200 DPI |
| Optical scanning resolution | 600 x 600 DPI |
| Brand-specific features |
| HP Dynamic security | Yes |
| Sustainability |
| Sustainable technologies and materials | Forest First product |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 74€ eli voit saada tuotteesi 32.3% alennuksella.) |
|
|
|