HP Color Laser MFP 178nw A4 600 x 600 DPI 18 ppm Wi-Fi |  |
| Tuotetiedot |
| SKU | PERHP-WLK0075 |
| Technical details |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laser-150-printer-series/model/24494355?sku=4ZB95A ; http://h10032.www1.hp.com/ctg/Manual/c06274333.pdf ; http://h10032.www1.hp.com/ctg/ |
| Compliance certificates | CE |
| Features |
| Page description languages | SPL |
| Digital sender | Yes |
| All-In-One-multitasking | Yes |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex functions | Scan |
| Recommended duty cycle | 100 - 500 pages per month |
| Maximum duty cycle | 20000 pages per month |
| HP segment | Home office |
| Design |
| Display | LCD |
| Product colour | Grey |
| Built-in display | Yes |
| Display number of lines | 2 lines |
| Control type | Buttons |
| Power |
| Power consumption (off) | 0.2 W |
| Power consumption (PowerSave) | 0.2 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Power consumption (printing) | 300 W |
| Power consumption (sleep) | 1.9 W |
| Power consumption (ready) | 38 W |
| Operational conditions |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 30 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Weight & dimensions |
| Width | 406 mm |
| Height | 288.7 mm |
| Weight | 12.9 kg |
| Depth | 363 mm |
| Network |
| Wi-Fi standards | 802.11b |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Security algorithms | SNMPv2 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Mobile printing technologies | Apple AirPrint |
| Wi-Fi Direct | Yes |
| System requirements |
| Mac operating systems supported | Mac OS X 10.12 Sierra |
| Windows operating systems supported | Windows 11 |
| Server operating systems supported | Windows Server 2016 |
| Performance |
| Processor frequency | 800 MHz |
| Internal memory | 128 MB |
| Built-in processor | Yes |
| Sound power level (printing) | 6.5 dB |
| Maximum internal memory | 128 MB |
| Packaging data |
| Package depth | 466 mm |
| Package width | 501 mm |
| Package weight | 16.1 kg |
| Package height | 398 mm |
| Packaging content |
| Quick installation guide | Yes |
| Cables included | AC |
| User guide | Yes |
| Manual | Yes |
| Included cartridge capacity (black) | 700 pages |
| Power cord included | Yes |
| Included cartridge capacity (CMY) | 500 pages |
| Warranty card | Yes |
| Cartridge(s) included | Yes |
| Ports & interfaces |
| Direct printing | Yes |
| USB port | Yes |
| Standard interfaces | USB 2.0 |
| Other features |
| Typical electricity consumption (TEC) number | 0.876 kWh/Week (Blue Angel); 1.093 kWh/Week (Energy Star) |
| Custom media sizes | 76 x 148.5 to 216 x 356 mm |
| Number of users | 5 user(s) |
| Power supply type | Internal (built-in) Power Supply |
| UNSPSC-code | 43212110 |
| Printing |
| Print technology | Laser |
| Printing | Colour printing |
| Booklet printing function | Yes |
| Poster printing function | Yes |
| Maximum resolution | 600 x 600 DPI |
| Warm-up time | 38 s |
| Watermark printing | Yes |
| Print resolution black | 600 x 600 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 4 ppm |
| Print resolution colour | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Secure printing | Yes |
| Duplex printing | Yes |
| Duplex printing mode | Manual |
| N-in-1 print function | Yes |
| Time to first page (black, normal) | 12.4 s |
| Print margins (top, bottom, right, left) | 5 mm |
| Time to first page (colour, normal) | 25.3 s |
| Copying |
| N-in-1 copy function (N=) | 2 |
| Copier resize | 25 - 400% |
| Copy speed (black, normal quality, A4) | 14 cpm |
| Copy speed (colour, normal quality, A4) | 4 cpm |
| Copying | Colour copying |
| Duplex copying | Yes |
| ID-card copy function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (colour, normal) | 32.1 s |
| Time to first copy (black, normal) | 12.6 s |
| Maximum number of copies | 999 copies |
| Auto fit function | Yes |
| N-in-1 copy function | Yes |
| Background adjustment function | Yes |
| Logistics data |
| Harmonized System (HS) code | 84433100 |
| Fax |
| Faxing | No |
| Input & output capacity |
| Total number of input trays | 1 |
| Maximum number of input trays | 1 |
| Total output capacity | 50 sheets |
| Total input capacity | 150 sheets |
| Paper tray 1 input capacity | 150 sheets |
| Maximum input capacity | 150 sheets |
| Maximum output capacity | 50 sheets |
| Paper input type | Paper tray |
| Paper handling |
| Maximum print size | 216 x 356 mm |
| Custom media width | 76 - 216 mm |
| Custom media length | 148.5 - 356 mm |
| Envelope feeder | No |
| Paper tray media weight | 60 - 220 g/m² |
| Paper tray media types | Lightweight paper |
| ISO A-series sizes (A0...A9) | A5 |
| Non-ISO print media sizes | Oficio |
| JIS B-series sizes (B0...B9) | B5 |
| Maximum ISO A-series paper size | A4 |
| Scanning |
| Scanning | Colour scanning |
| Maximum scan resolution | 19200 x 19200 DPI |
| Maximum scan area | 216 x 297 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Scan to | TWAIN |
| Greyscale levels | 256 |
| Scanner type | Flatbed scanner |
| Image formats supported | JPG |
| TWAIN version | 1.9 |
| Scan drivers | TWAIN |
| Scan technology | CIS |
| Document formats supported | PDF |
| Input colour depth | 24 bit |
| Safety warning |
| Warnings | Avoid contact with toner, it can irritate the skin and respiratory tract. |
| Brand-specific features |
| HP GTIN (EAN/UPC) | 193905429233, 194441597349, 199764686978, 199764686985, 199642337589, 193905429240, 199764686992, 199764687005, 199764687012, 199642337596, 194441597332, 193905429257 |
| HP GTIN (EAN/UPC) with options | (301) 193905429233; (302) 194441597349; (30A) 199764686978; (30B) 199764686985; (30N) 199642337589; (ABE) 193905429240; (LS1) 199764686992; (LS2) 199764687005; (LS3) 199764687012; (NE1) 199642337596; |
| HP Dynamic security | Yes |
| HP Auto-On/Auto-Off | Yes |
| Sustainability |
| Sustainable technologies and materials | Mercury free |
| Doesn't contain | Mercury |
| Carbon footprint |
| Carbon emissions, end-of-life (kg of CO2e) | 11 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 30 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Total carbon footprint (kg of CO2e) | 130 |
| Carbon emissions, manufacturing (kg of CO2e) | 81 |
| Certificates |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 79€ eli voit saada tuotteesi 23.3% alennuksella.) |
|
|
|