HP Smart Tank 725 All-in-One Thermal inkjet A4 4800 x 1200 DPI 15 ppm Wi-Fi |  |
| Tuotetiedot |
| SKU | PERHP-WAK0210 |
| Technical details |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-laserjet-enterprise-m611-series/model/31570620?sku=7PS84A&serialnumber=7PS84A ; https://h10032.www1.hp.com/ctg/Manual/c06502741.pdf |
| Compliance certificates | CECP |
| Features |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex functions | Print |
| Recommended duty cycle | 400 - 800 pages per month |
| Maximum duty cycle | 5000 pages per month |
| Number of print cartridges | 4 |
| HP segment | Home |
| All-In-One-multitasking | Yes |
| Page description languages | PCL 3 GUI |
| Design |
| Product colour | Blue |
| Display diagonal | 1.02 cm (0.4") |
| Display | LCD |
| Built-in display | Yes |
| Colour display | Yes |
| Control type | Buttons |
| Power |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.1 W |
| AC input frequency | 50/60 Hz |
| Power consumption (sleep) | 2 W |
| Operational conditions |
| Operating temperature (T-T) | 5 - 40 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Non-operating relative humidity (non-condensing) | 5 - 90% |
| Recommended operating temperature range (T-T) | 15 - 30 °C |
| Recommended humidity operating range | 20 - 80% |
| Weight & dimensions |
| Depth | 364 mm |
| Width | 427.5 mm |
| Height | 198.6 mm |
| Weight | 6.38 kg |
| Network |
| Mobile printing technologies | Apple AirPrint |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b |
| Ethernet LAN | No |
| Wi-Fi Direct | Yes |
| System requirements |
| Windows operating systems supported | Windows 11 |
| Mac operating systems supported | MacOS |
| Other operating systems supported | ChromeOS |
| Performance |
| Processor frequency | 800 MHz |
| Maximum internal memory | 128 MB |
| Card reader integrated | No |
| Internal memory | 128 MB |
| Built-in processor | Yes |
| Sound power level (printing) | 6.5 dB |
| Packaging data |
| Package width | 484 mm |
| Package depth | 239 mm |
| Package weight | 9.2 kg |
| Package height | 410 mm |
| Packaging content |
| Cables included | AC |
| Warranty card | Yes |
| Ports & interfaces |
| USB 2.0 ports quantity | 2 |
| USB port | Yes |
| Direct printing | Yes |
| Other features |
| PictBridge | No |
| Number of users | 3 user(s) |
| Power supply type | Internal |
| Number of print heads | 2 |
| UNSPSC-code | 43212104 |
| Custom media sizes | 88.9 x 127 mm to 215.9 x 355.6 mm |
| Typical electricity consumption (TEC) number | 0.30 kWh/Week |
| Printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Printing | Colour printing |
| Print speed (colour, normal quality, A4/US Letter) | 9 ppm |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Time to first page (black, normal) | 14 s |
| Time to first page (colour, normal) | 16 s |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Thermal inkjet |
| Borderless printing | Yes |
| Print speed (colour, draft quality, A4/US Letter) | 22 ppm |
| Print speed (black, draft quality, A4/US Letter) | 23 ppm |
| Print speed (ISO/IEC 24734) black | 15 ppm |
| Print resolution colour | 4800 x 1200 DPI |
| Print speed (ISO/IEC 24734) colour | 9 ppm |
| Copying |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copier resize | 25 - 400% |
| Copy speed (black, normal quality, A4) | 13 cpm |
| ID-card copy function | Yes |
| Copy speed (colour, normal quality, A4) | 6 cpm |
| Duplex copying | Yes |
| Auto fit function | Yes |
| Fax |
| Faxing | No |
| Input & output capacity |
| Maximum output capacity | 100 sheets |
| Maximum input capacity | 250 sheets |
| Maximum number of input trays | 1 |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Paper handling |
| Custom media length | 127 - 355.6 mm |
| Borderless printing media sizes | Letter |
| Envelopes sizes | C6 |
| ISO B-series sizes (B0...B9) | B5 |
| JIS B-series sizes (B0...B9) | B5 |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A6 |
| Custom media width | 88.9 - 215.9 mm |
| Non-ISO print media sizes | Legal |
| Maximum print size | 216 x 355.6 mm |
| Paper tray media weight | 60 - 250 g/m² |
| ISO C-series sizes (C0...C9) | C5 |
| Paper tray media types | Lightweight paper |
| Envelope feeder | No |
| Scanning |
| Scan drivers | TWAIN |
| Input colour depth | 24 bit |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Image formats supported | JPG |
| Scan technology | CIS |
| Document formats supported | PDF |
| Scan to | Software |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Scanning | Colour scanning |
| Greyscale levels | 256 |
| Safety warning |
| Warnings | Do not dispose of used appliances and toner cartridges in the regular rubbish bin, they may contain substances harmful to the environment. |
| Brand-specific features |
| HP GTIN (EAN/UPC) | 808736161176, 884962780671, 884962780664 |
| HP GTIN (EAN/UPC) with options | (999) 808736161176; (UUQ) 884962780671; (UUS) 884962780664 |
| Sustainability |
| Sustainability compliance | Yes |
| Sustainable technologies and materials | 25% post-consumer recycled plastic; Recyclable through HP Planet Partners |
| Carbon footprint |
| Carbon emissions, logistics (kg of CO2e) | 8 |
| Total carbon footprint (kg of CO2e) | 230 |
| Carbon emissions, manufacturing (kg of CO2e) | 175 |
| Carbon emissions, end-of-life (kg of CO2e) | 27 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 11 |
| Certificates |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 79€ eli voit saada tuotteesi 29.4% alennuksella.) |
|
|
|