HP Color LaserJet Pro 4202dw Printer |  |
| Tuotetiedot |
| SKU | PERHP-DLK0131 |
| Technical details |
| Compliance certificates | BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Features |
| Number of print cartridges | 4 |
| Page description languages | PCL 5c |
| Printer fonts | Scalable |
| Printing colours | Black |
| Recommended duty cycle | 750 - 4000 pages per month |
| Maximum duty cycle | 50000 pages per month |
| HP segment | Business |
| Design |
| Product colour | Blue |
| Built-in display | Yes |
| Display | LCD |
| Market positioning | Business |
| Control type | Buttons |
| Power |
| AC input voltage | 220 - 240 V |
| Power consumption (off) | 0.07 W |
| Power consumption (PowerSave) | 0.7 W |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 17 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.37 kWh/week |
| Power consumption (printing) | 580 W |
| Operational conditions |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Weight & dimensions |
| Depth | 427 mm |
| Weight | 16.3 kg |
| Width | 421 mm |
| Height | 288 mm |
| Network |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi | Yes |
| Mobile printing technologies | Apple AirPrint |
| Security algorithms | WPA2 |
| Wi-Fi Direct | Yes |
| System requirements |
| Mac operating systems supported | Mac OS X 12.0 Monterey |
| Server operating systems supported | Windows Server 2022 |
| Windows operating systems supported | Windows 11 |
| Other operating systems supported | Android |
| Performance |
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Internal memory | 512 MB |
| Internal storage capacity | 0.5 GB |
| Sound pressure level (printing) | 51 dB |
| Maximum internal memory | 512 MB |
| Sound power level (printing) | 6.2 dB |
| Packaging data |
| Package width | 497 mm |
| Package height | 583 mm |
| Package depth | 379 mm |
| Package weight | 19 kg |
| Packaging content |
| Cables included | AC |
| Included cartridge capacity (black) | 1200 pages |
| Included cartridge capacity (CMY) | 1000 pages |
| Cartridge(s) included | Yes |
| Ports & interfaces |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Other features |
| Printing | Colour printing |
| Typical electricity consumption (TEC) number | 0.370 kWh/Week (Blue Angel) |
| Envelope feeder | No |
| Acoustic power emissions (ready) | Inaudible |
| UNSPSC-code | 43212105 |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Power supply type | Internal (Built-in) power supply |
| Printing |
| Print technology | Laser |
| Colour | Yes |
| Warm-up time | 50 s |
| Print speed (colour, normal quality, A4/US Letter) | 33 ppm |
| Time to first page (colour, normal) | 10.5 s |
| Duplex printing mode | Auto |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Print resolution colour | 600 x 600 DPI |
| Print margins (top, bottom, right, left) | 4.23 mm |
| Print resolution black | 600 x 600 DPI |
| Duplex printing | Yes |
| Watermark printing | Yes |
| Time to first page (black, normal) | 9.5 s |
| Logistics data |
| Pallet gross weight | 370 kg |
| Layers per pallet | 3 pc(s) |
| Input & output capacity |
| Total input capacity | 300 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Maximum output capacity | 150 sheets |
| Total output capacity | 150 sheets |
| Maximum input capacity | 850 sheets |
| Total number of input trays | 2 |
| Multi-Purpose tray input capacity | 50 sheets |
| Paper tray 1 input capacity | 50 sheets |
| Paper tray 3 input capacity | 550 sheets |
| Maximum number of input trays | 3 |
| Multi-Purpose tray | Yes |
| Paper handling |
| Custom media length | 127 - 356 mm |
| Custom media width | 76.2 - 216 mm |
| ISO A-series sizes (A0...A9) | A4 |
| Paper tray media types | Letterhead |
| JIS B-series sizes (B0...B9) | B5 |
| Photo paper sizes | 10x15 cm |
| Non-ISO print media sizes | Oficio |
| Envelopes sizes | DL |
| Paper tray media weight | 60 - 200 g/m² |
| Photo paper sizes (imperial) | 4x6 |
| Maximum ISO A-series paper size | A4 |
| Brand-specific features |
| HP GTIN (EAN/UPC) with options | (ABB) 198828835260; (ABT) 198122829392; (ABU) 198415479662; (ABY) 198122829415; (ACQ) 198828109491; (B09) 199642058170; (B13) 198828109521; (B19) 198122829446; (BAZ) 198122829453 |
| HP GTIN (EAN/UPC) | 199251042478, 199251042515 |
| HP Dynamic security | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP Web Jetadmin | Yes |
| Sustainability |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel |
| Carbon footprint |
| Total carbon footprint (kg of CO2e) | 190 |
| Carbon emissions, manufacturing (kg of CO2e) | 103 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 78 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 94€ eli voit saada tuotteesi 23.6% alennuksella.) |
|
|
|