Canon i-SENSYS MF465dw II Laser A4 1200 x 1200 DPI 40 ppm Wi-Fi |  |
| Tuotetiedot |
| SKU | PERCANWLK0046 |
| Features |
| Duplex functions | Copy |
| Number of print cartridges | 1 |
| Number of PCL fonts | 45 |
| Number of PostScript fonts | 136 |
| Page description languages | PCL 5e |
| Maximum duty cycle | 80000 pages per month |
| Recommended duty cycle | 750 - 4000 pages per month |
| Printing colours | Black |
| Design |
| Product colour | Black |
| Display | LCD |
| Built-in display | Yes |
| Colour display | Yes |
| Control type | Touch |
| Power |
| Power consumption (max) | 1280 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Power consumption (sleep) | 0.9 W |
| Power consumption (standby) | 8 W |
| Operational conditions |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 30 °C |
| Weight & dimensions |
| Weight | 16.3 kg |
| Height | 375 mm |
| Width | 420 mm |
| Depth | 460 mm |
| Network |
| Security algorithms | WPA2-EAP |
| Wi-Fi standards | 802.11g |
| Mobile printing technologies | Canon PRINT Business |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Management protocols | SNMPv1, SNMPv3 |
| System requirements |
| Server operating systems supported | Windows Server 2019 |
| Linux operating systems supported | Yes |
| Windows operating systems supported | Windows 11 |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Performance |
| Internal memory | 1000 MB |
| Processor frequency | 1200 MHz |
| Storage media | eMMC |
| Built-in processor | Yes |
| Internal storage capacity | 4 GB |
| Ports & interfaces |
| USB port | Yes |
| Direct printing | Yes |
| Printing |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Duplex print speed (black, normal quality, A4/US Letter) | 33.6 ppm |
| Time to first page (black, normal) | 5 s |
| Secure printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Borderless printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Warm-up time | 14 s |
| Copying |
| N-in-1 copy function (N=) | 2 |
| Copy speed (black, normal quality, A4) | 40 cpm |
| Copying | Mono copying |
| Copier resize | 25 - 400% |
| Duplex copying mode | Auto |
| ID-card copy function | Yes |
| N-in-1 copy function | Yes |
| Time to first copy (black, normal) | 6.1 s |
| Maximum number of copies | 999 copies |
| Maximum copy resolution | 600 x 600 DPI |
| Duplex copying | Yes |
| Fax |
| Faxing | Mono faxing |
| Fax memory | 512 pages |
| Modem speed | 33.6 Kbit/s |
| Fax resolution (black) | 400 x 400 DPI |
| Duplex faxing | Yes |
| Fax transmission speed | 3 sec/page |
| Speed dialling | Yes |
| Input & output capacity |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Total number of input trays | 1 |
| Auto document feeder (ADF) | Yes |
| Total input capacity | 400 sheets |
| Multi-Purpose tray | Yes |
| Maximum input capacity | 900 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Total output capacity | 150 sheets |
| Paper handling |
| Custom media width | 105 - 216 mm |
| Custom media length | 148 - 355.6 mm |
| ISO A-series sizes (A0...A9) | A4 |
| Paper tray media weight | 60 - 120 g/m² |
| Non-ISO print media sizes | Oficio |
| Paper tray media types | Heavy paper |
| Envelopes sizes | DL |
| Maximum ISO A-series paper size | A4 |
| ISO B-series sizes (B0...B9) | B5 |
| Multi-Purpose Tray media weight | 60 - 199 g/m² |
| Scanning |
| Scan to | Cloud |
| Optical scanning resolution | 600 x 600 DPI |
| Duplex scanning | Yes |
| Input colour depth | 24 bit |
| Output colour depth | 24 bit |
| Greyscale levels | 256 |
| Image formats supported | PNG |
| Maximum scan resolution | 9600 x 9600 DPI |
| Scanning | Colour scanning |
| Scanner type | Flatbed & ADF scanner |
| Scan drivers | WIA |
| Document formats supported | PDF |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 124€ eli voit saada tuotteesi 22.2% alennuksella.) |
|
|
|