Brother DCP-B7620DW multifunctional device |  |
| Tuotetiedot |
| SKU | PERBROWLK0078 |
| Features |
| Maximum duty cycle | 35000 pages per month |
| Page description languages | BR-Script 3 |
| Printing colours | Black |
| Design |
| Built-in display | Yes |
| Display | LCD |
| Product colour | Grey |
| Display number of lines | 2 lines |
| Power |
| Power consumption (printing) | 470 W |
| Power consumption (ready) | 43 W |
| Power consumption (sleep) | 4.1 W |
| Power consumption (off) | 0.08 W |
| Power consumption (PowerSave) | 270 W |
| Weight & dimensions |
| Width | 410 mm |
| Height | 272 mm |
| Depth | 399 mm |
| Weight | 9.2 kg |
| Network |
| Wi-Fi | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Mobile printing technologies | Apple AirPrint |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Security algorithms | WPA-PSK |
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11g |
| Cabling technology | 10/100Base-T(X) |
| System requirements |
| Windows operating systems supported | Windows 11 |
| Mac operating systems supported | Mac OS X 12.0 Monterey |
| Server operating systems supported | Windows Server 2019 |
| Linux operating systems supported | Yes |
| Other operating systems supported | Android / iOS |
| Performance |
| Sound power level (standby) | 30 dB |
| Internal memory | 256 MB |
| Sound pressure level (printing) | 49 dB |
| Sound pressure level (quiet mode) | 44 dB |
| Packaging data |
| Package weight | 13 kg |
| Package height | 434 mm |
| Package width | 580 mm |
| Package depth | 517 mm |
| Packaging content |
| Warranty card | Yes |
| Manual | Yes |
| Power cord included | Yes |
| Cartridge(s) included | Yes |
| Ports & interfaces |
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| USB connector | USB Type-A |
| Printing |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 8.5 s |
| Watermark printing | Yes |
| N-in-1 print function | Yes |
| N-up printing | 16 |
| Printing | Mono printing |
| Booklet printing function | Yes |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Duplex printing | Yes |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Laser |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Rotated printing | Yes |
| ID printing function | Yes |
| Poster printing function | Yes |
| Copying |
| N-in-1 copy function (N=) | 4 |
| Time to first copy (black, normal) | 10 s |
| Copy speed (black, normal quality, A4) | 34 cpm |
| N-in-1 copy function | Yes |
| Greyscale levels | 256 |
| Copier resize | 25 - 400% |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 DPI |
| Fax |
| Faxing | No |
| Input & output capacity |
| Paper input type | Paper tray |
| Total input capacity | 250 sheets |
| Total output capacity | 120 sheets |
| Total number of input trays | 1 |
| Paper handling |
| Multi-Purpose Tray media weight | 60 - 230 g/m² |
| Paper tray media weight | 60 - 163 g/m² |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 215 x 355 mm |
| ISO A-series sizes (A0...A9) | A4 |
| Paper tray media types | Envelopes |
| Scanning |
| Scan to | File |
| Output greyscale depth | 8 bit |
| Output colour depth | 24 bit |
| Scan speed (colour) | 7.5 ppm |
| Scan speed (black) | 22.5 ppm |
| Scan technology | CIS |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanning | Colour scanning |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 64€ eli voit saada tuotteesi 20.7% alennuksella.) |
|
|
|