Brother MFC-J2340DW multifunction printer Inkjet A3 1200 x 4800 DPI Wi-Fi |  |
| Tuotetiedot |
| SKU | PERBROWAK0127 |
| Features |
| Digital sender | No |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 4 |
| Duplex functions | Print |
| Design |
| Display | TFT |
| Product colour | Black |
| Built-in display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
| Power |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Power consumption (off) | 0.03 W |
| Power consumption (ready) | 5.5 W |
| Power consumption (printing) | 29 W |
| Power consumption (copying) | 36 W |
| Power consumption (sleep) | 0.9 W |
| Weight & dimensions |
| Weight | 17 kg |
| Height | 305 mm |
| Width | 530 mm |
| Depth | 398 mm |
| Network |
| Security algorithms | WPA2-PSK |
| Mobile printing technologies | Apple AirPrint |
| Wi-Fi Direct | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11b |
| Wi-Fi | Yes |
| System requirements |
| Mac operating systems supported | Mac OS X 10.15.3 Catalina |
| Windows operating systems supported | Windows 8 |
| Server operating systems supported | Windows Server 2008 |
| Performance |
| Card reader integrated | No |
| Internal memory | 256 MB |
| Packaging content |
| Cables included | Phone |
| Power cord included | Yes |
| DFU / User manual | Yes |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 1 pages |
| Included cartridge capacity (CMY) | 4 pages |
| Ports & interfaces |
| Direct printing | Yes |
| USB port | Yes |
| Other features |
| Noise level | 51.5 dB |
| Safety | APOP*, SMTP-AUTH, SSL/TLS (IPPS, HTTPS,FTPS, SMTP, POP3*, IMAP4*), SNMP v3 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) |
| Software CD | Yes |
| Printing |
| Printing | Colour printing |
| Print speed (ISO/IEC 24734) colour | 28 ipm |
| Duplex printing | Yes |
| Time to first page (black, normal) | 4.4 s |
| Maximum resolution | 1200 x 4800 DPI |
| Time to first page (colour, normal) | 4.6 s |
| Duplex printing mode | Auto |
| Print technology | Inkjet |
| Print speed (ISO/IEC 24734) mono | 28 ipm |
| Secure printing | Yes |
| Copying |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| Copy speed (colour, normal quality, A4) | 16 cpm |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 4800 DPI |
| Copy speed (black, normal quality, A4) | 25 cpm |
| Duplex copying | Yes |
| N-in-1 copy function | Yes |
| Fax |
| Fax transmission speed | 14.4 sec/page |
| Fax memory | 150 pages |
| Fax speed dialing (max numbers) | 150 |
| Faxing | Colour faxing |
| Fax forwarding to | Fax |
| Input & output capacity |
| Paper input type | Paper tray |
| Multi-Purpose tray input capacity | 1 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Total output capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Total input capacity | 301 sheets |
| Manual feeder | Yes |
| Total number of input trays | 2 |
| Auto document feeder (ADF) | Yes |
| Paper handling |
| Custom media width | 105 - 215.9 mm |
| Custom media length | 148 - 355.6 mm |
| Borderless printing media sizes | Index card |
| Envelopes sizes | Monarch |
| Photo paper sizes | 9x13 |
| Multi-Purpose Tray media weight | 64 - 220 g/m² |
| ISO B-series sizes (B0...B9) | B6 |
| ISO C-series sizes (C0...C9) | C5 |
| ISO A-series sizes (A0...A9) | A6 |
| Auto Document Feeder (ADF) media weight | 64 - 90 g/m² |
| Maximum ISO A-series paper size | A3 |
| Paper tray media weight | 64 - 220 g/m² |
| Paper tray media types | Letterhead |
| Scanning |
| Scan to | E-mail |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scan technology | CIS |
| Maximum scan resolution | 19200 x 19200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Safety warning |
| Warnings | Follow local regulations for the disposal of electronic multifunctional devices. |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 89€ eli voit saada tuotteesi 23.5% alennuksella.) |
|
|
|