Philips 27M2N3201PL/00 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD White |  |
| Tuotetiedot |
| SKU | MONPHIGAM0027 |
| Design |
| Product colour | White |
| Market positioning | Gaming |
| Power |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Power consumption (standby) | 0.5 W |
| Energy consumption (HDR) per 1000 hours | 35 kWh |
| Power consumption (typical) | 20.71 W |
| Power supply type | Internal |
| Operational conditions |
| Operating altitude | 0 - 3658 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Non-operating altitude | 0 - 12192 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Weight & dimensions |
| Height (with stand) | 462 mm |
| Depth (with stand) | 195 mm |
| Width (with stand) | 614 mm |
| Depth (without stand) | 60 mm |
| Weight (without stand) | 3.32 kg |
| Width (without stand) | 614 mm |
| Height (without stand) | 368 mm |
| Weight (with stand) | 3.92 kg |
| Performance |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
| Packaging data |
| Package weight | 6.49 kg |
| Package width | 780 mm |
| Package height | 455 mm |
| Package depth | 139 mm |
| Packaging content |
| Manual | Yes |
| Stand included | Yes |
| Display |
| Response time measurement type | GTG (Gray to Gray) |
| Display brightness (typical) | 300 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display diagonal | 68.6 cm (27") |
| Response time | 1 ms |
| LED backlight | Yes |
| HD type | Full HD |
| Viewing angle, horizontal | 178° |
| DCI-P3 coverage | 91.9% |
| Display number of colours | 16.7 million colours |
| NTSC coverage (typical) | 107% |
| Adobe RGB coverage | 87% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.5 cm |
| Display technology | LCD |
| Pixel density | 81.59 ppi |
| High Dynamic Range (HDR) supported | Yes |
| sRGB coverage (typical) | 116% |
| Display panel size | 27"/68.5cm |
| Surface hardness | 3H |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 30 - 280 kHz |
| Viewable size, vertical | 33.6 cm |
| Vertical scan range | 48 - 240 Hz |
| Pixel pitch | 0.3108 x 0.3108 mm |
| Panel type | Fast IPS |
| DDC/CI | Yes |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 260 Hz |
| Touchscreen | No |
| Viewable size, horizontal | 59.7 cm |
| Backlight type | W-LED |
| Response time (MPRT) | 0.3 ms |
| Display sRGB | Yes |
| Colour gamut standard | Adobe RGB |
| Multimedia |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Ergonomics |
| Tilt angle range | -5 - 20° |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| On Screen Display (OSD) languages | Ukrainian |
| Height adjustment | No |
| On Screen Display (OSD) | Yes |
| Cable lock slot type | Kensington |
| Ports & interfaces |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Built-in USB hub | No |
| HDMI | Yes |
| HDCP version | 2.3 |
| HDMI version | 2.0 |
| DisplayPort out version | 1.4 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| Other features |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Picture enhancement | SmartImage game |
| Mean time between failures (MTBF) | 50000 h |
| Regulatory Approvals | CB; CE Mark; TUV/ISO9241-307; TUV-BAUART; EAC; EAC ROHS; UKCA; EMF; FCC; ICES-003 |
| Exterior finish type | Textured |
| Low input lag | Yes |
| Safety warning |
| Warnings | Avoid direct contact with liquids. |
| Recycling data |
| Packaging recyclability rate | 100% |
| Sustainability |
| European Product Registry for Energy Labelling (EPREL) code | 2568004 |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 74€ eli voit saada tuotteesi 37.2% alennuksella.) |
|
|
|