AG Neovo LH2404 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black |  |
| Tuotetiedot |
| SKU | MONNEOMON0061 |
| Design |
| Product colour | Black |
| Market positioning | Office |
| Power |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (typical) | 16 W |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | E |
| Operational conditions |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Weight & dimensions |
| Width (with stand) | 538.4 mm |
| Height (with stand) | 324.7 mm |
| Depth (with stand) | 42.2 mm |
| Bezel width (top) | 1.6 mm |
| Bezel width (side) | 1.6 mm |
| Weight (without stand) | 2.8 kg |
| Weight (with stand) | 4.6 kg |
| Width (without stand) | 538.4 mm |
| Height (without stand) | 483.4 mm |
| Bezel width (bottom) | 2.08 cm |
| Depth (without stand) | 230 mm |
| Performance |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| Packaging data |
| Package weight | 6.1 kg |
| Package depth | 137 mm |
| Package height | 520 mm |
| Package width | 598 mm |
| Packaging content |
| Cables included | HDMI |
| Quick start guide | Yes |
| Display |
| Response time | 5 ms |
| LED backlight | Yes |
| Display brightness (typical) | 250 cd/m² |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Digital vertical frequency | 48 - 120 Hz |
| Viewing angle, horizontal | 178° |
| Screen shape | Flat |
| Display resolution | 1920 x 1080 pixels |
| Digital horizontal frequency | 30 - 138 kHz |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.275 x 0.275 mm |
| Display diagonal | 60.5 cm (23.8") |
| Viewing angle, vertical | 178° |
| Surface hardness | 3H |
| Anti-glare screen | Yes |
| Contrast ratio (typical) | 20000000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Maximum refresh rate | 120 Hz |
| Display technology | LCD |
| Haze rate | 25% |
| Multimedia |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Built-in camera | No |
| Ergonomics |
| Tilt angle range | -5 - 20° |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 12 cm |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Pivot angle | 0 - 90° |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Pivot | Yes |
| Swivel angle range | -40 - 40° |
| VESA mounting | Yes |
| Ports & interfaces |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| Audio output | Yes |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| Audio input | Yes |
| HDMI | Yes |
| Headphone connectivity | 3.5 mm |
| Other features |
| Compliance certificates | UKCA |
| Safety warning |
| Warnings | Place the monitor on a flat and stable surface to avoid tipping and damage. |
| Sustainability |
| European Product Registry for Energy Labelling (EPREL) code | 2605641 |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 74€ eli voit saada tuotteesi 43.8% alennuksella.) |
|
|
|