AG Neovo LH-2703 - Flicker-free LED monitor, HDMI,DP,VGA |  |
| Tuotetiedot |
| SKU | MONNEOMON0053 |
| Design |
| Market positioning | Office |
| Detachable stand | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Feet colour | Black |
| Power |
| Power consumption (typical) | 17 W |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
| Energy efficiency class (HDR) | Not available |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Energy efficiency class (SDR) | E |
| Operational conditions |
| Storage relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 85% |
| Weight & dimensions |
| Height (with stand) | 524.5 mm |
| Width (with stand) | 613.5 mm |
| Weight (without stand) | 3.7 kg |
| Depth (without stand) | 48.6 mm |
| Width (without stand) | 613.5 mm |
| Height (without stand) | 362.5 mm |
| Depth (with stand) | 200.8 mm |
| Weight (with stand) | 5.9 kg |
| Performance |
| Low Blue Light technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Packaging data |
| Package height | 470 mm |
| Package type | Box |
| Package weight | 7.5 kg |
| Package depth | 168 mm |
| Package width | 718 mm |
| Packaging content |
| Cables included | AC |
| Quick start guide | Yes |
| Stand included | Yes |
| Display |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Panel type | IPS |
| Display diagonal | 68.6 cm (27") |
| Native aspect ratio | 16:9 |
| Viewing angle, vertical | 178° |
| Response time | 5 ms |
| Pixel pitch | 0.311 x 0.311 mm |
| Horizontal scan range | 30 - 82 kHz |
| Display number of colours | 16.7 million colours |
| HD type | Full HD |
| Vertical scan range | 50 - 75 Hz |
| Viewing angle, horizontal | 178° |
| Display brightness (typical) | 250 cd/m² |
| Contrast ratio (dynamic) | 20000000:1 |
| Touchscreen | No |
| Screen shape | Flat |
| Multimedia |
| Built-in camera | No |
| RMS rated power | 2 W |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Ergonomics |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 20° |
| Swivelling | Yes |
| Panel mounting interface | 75 x 75 mm |
| Height adjustment | Yes |
| VESA mounting | Yes |
| Pivot | Yes |
| Cable lock slot | Yes |
| Adjustable height (max) | 11 cm |
| Tilt adjustment | Yes |
| Cable lock slot type | Kensington |
| Pivot angle | 0 - 90° |
| Ports & interfaces |
| HDMI version | 1.4 |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| DisplayPort version | 1.2 |
| Audio input | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Other features |
| Compliance certificates | RoHS |
| Sustainability |
| Sustainability compliance | Yes |
| European Product Registry for Energy Labelling (EPREL) code | 1923252 |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 79€ eli voit saada tuotteesi 33.1% alennuksella.) |
|
|
|