MSI Pro MP251 E14L computer monitor 62.2 cm (24.5") 1920 x 1080 pixels Full HD Black |  |
| Tuotetiedot |
| SKU | MONMISMON0091 |
| Technical details |
| Native refresh rate | 60 Hz |
| Design |
| Market positioning | Business |
| Front bezel colour | Black |
| Feet colour | Black |
| Product colour | Black |
| Power |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy efficiency class (SDR) | E |
| Energy consumption (HDR) per 1000 hours | 24 kWh |
| Power supply type | External |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency scale | A to G |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| AC input frequency | 50/60 Hz |
| Weight & dimensions |
| Weight (with stand) | 2.89 kg |
| Depth (without stand) | 321.6 mm |
| Height (without stand) | 51.7 mm |
| Width (without stand) | 557.2 mm |
| Depth (with stand) | 19.3 mm |
| Height (with stand) | 182.4 mm |
| Width (with stand) | 557.2 mm |
| Performance |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| NVIDIA G-SYNC | No |
| Packaging data |
| Package width | 630 mm |
| Package type | Box |
| Package height | 411 mm |
| Package weight | 4.89 kg |
| Package depth | 114 mm |
| Packaging content |
| Stand included | Yes |
| Cables included | Power |
| Quick start guide | Yes |
| Display |
| Colour gamut | 77.9% |
| Panel type | IPS |
| Viewable size, horizontal | 54.4 cm |
| Viewable size, vertical | 30.3 cm |
| Supported video modes | 1080p |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | No |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 99% |
| Colour depth | 8 bit |
| DCI-P3 coverage | 77.9% |
| Adobe RGB coverage | 80.5% |
| Vertical scan range | 48 - 144 Hz |
| Response time | 4 ms |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Pixel pitch | 0.2832 x 0.2802 mm |
| Display diagonal | 62.2 cm (24.5") |
| Display brightness (typical) | 300 cd/m² |
| Horizontal scan range | 52.8 - 161.7 kHz |
| HD type | Full HD |
| Viewing angle, horizontal | 178° |
| Display resolution | 1920 x 1080 pixels |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Contrast ratio (dynamic) | 100000000:1 |
| Native aspect ratio | 16:9 |
| Viewing angle, vertical | 178° |
| Colour gamut standard | DCI-P3 |
| Response time (MPRT) | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Multimedia |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Ergonomics |
| Tilt adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Tilt angle range | -5 - 20° |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Ports & interfaces |
| Headphone out | Yes |
| HDMI | Yes |
| DVI port | No |
| Headphone outputs | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| Safety warning |
| Warnings | Unplug the monitor from the power source before cleaning. |
| Sustainability |
| Sustainability certificates | ENERGY STAR |
| European Product Registry for Energy Labelling (EPREL) code | 2555171 |
| Other features |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 59€ eli voit saada tuotteesi 42.4% alennuksella.) |
|
|
|