Lenovo Legion 25-10 computer monitor 62.2 cm (24.5") 1920 x 1080 pixels Full HD LCD Black |  |
| Tuotetiedot |
| SKU | MONLEVMON0273 |
| Design |
| Product colour | Black |
| Feet colour | Black |
| Market positioning | Gaming |
| Colour name | Eclipse Black |
| Front bezel colour | Black |
| Power |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Power consumption (max) | 43 W |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Power consumption (typical) | 24.5 W |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Power supply type | Internal |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Operational conditions |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions |
| Width (with stand) | 557 mm |
| Depth (with stand) | 214 mm |
| Height (with stand) | 514.3 mm |
| Bezel width (side) | 1.8 mm |
| Height (without stand) | 332.1 mm |
| Bezel width (bottom) | 2.04 cm |
| Depth (without stand) | 47.2 mm |
| Width (without stand) | 557 mm |
| Weight (with stand) | 5.2 kg |
| Weight (without stand) | 3.1 kg |
| Bezel width (top) | 1.8 mm |
| Performance |
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10 |
| Packaging data |
| Package weight | 6.3 kg |
| Package depth | 145 mm |
| Warranty card | Yes |
| Package width | 615 mm |
| Package height | 420 mm |
| Packaging content |
| Quick start guide | Yes |
| Stand included | Yes |
| Screws included | Yes |
| Cables included | DisplayPort |
| Display |
| Display brightness (typical) | 300 cd/m² |
| Contrast ratio (dynamic) | 3000000:1 |
| Native aspect ratio | 16:9 |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| HD type | Full HD |
| LED backlight | Yes |
| Display resolution | 1920 x 1080 pixels |
| Viewing angle, horizontal | 178° |
| Response time | 6 ms |
| Display diagonal | 62.2 cm (24.5") |
| Screen shape | Flat |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Viewable size, horizontal | 54.4 cm |
| Maximum refresh rate | 320 Hz |
| Touchscreen | No |
| sRGB coverage (typical) | 99% |
| Display technology | LCD |
| Anti-glare screen | Yes |
| Viewable size, vertical | 30.3 cm |
| High Dynamic Range (HDR) supported | Yes |
| Pixel density | 90 ppi |
| Backlight type | W-LED |
| Panel type | IPS |
| Contrast ratio (typical) | 1000:1 |
| Pixel pitch | 0.2832 x 0.2802 mm |
| Colour depth | 8 bit |
| Response time (MPRT) | 0.5 ms |
| Multimedia |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Ergonomics |
| Cable lock slot | Yes |
| Tilt angle range | -5 - 22° |
| Pivot angle | -90 - 90° |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Cable lock slot type | Kensington |
| VESA mounting | Yes |
| Swivel angle range | -30 - 30° |
| Height adjustment | Yes |
| Pivot | Yes |
| Swivelling | Yes |
| Cable management | Yes |
| Adjustable height (max) | 13.5 cm |
| Ports & interfaces |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDMI | Yes |
| Built-in USB hub | No |
| Audio output | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone out | No |
| HDMI version | 2.1 |
| HDMI ports quantity | 2 |
| Sustainability |
| European Product Registry for Energy Labelling (EPREL) code | 2338560 |
| Other features |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 79€ eli voit saada tuotteesi 39.7% alennuksella.) |
|
|
|