Iiyama ProLite X2793QSU-B1 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black |  |
| Tuotetiedot |
| SKU | MONIIYMON0229 |
| Design |
| Market positioning | Business |
| Product colour | Black |
| Power |
| Power consumption (typical) | 17 W |
| Power supply type | Internal |
| Power consumption (standby) | 17 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17.1 kWh |
| Energy efficiency class (SDR) | D |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (off) | 0.3 W |
| Weight & dimensions |
| Weight (with stand) | 4 kg |
| Depth (with stand) | 190 mm |
| Width (with stand) | 613 mm |
| Height (with stand) | 428.5 mm |
| Performance |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | Yes |
| Packaging data |
| Package height | 442 mm |
| USB cable length | 1.5 m |
| Package weight | 6.2 kg |
| Package width | 688 mm |
| Package depth | 126 mm |
| Packaging content |
| Cables included | AC |
| HDMI cable length | 1.5 m |
| Power cable length | 1.5 m |
| DisplayPort cable length | 1.8 m |
| Display |
| Response time (MPRT) | 1 ms |
| Panel type | IPS |
| Display diagonal (metric) | 68.5 cm |
| Touchscreen | No |
| Viewable size, horizontal | 59.7 cm |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 72% |
| Viewable size, vertical | 33.6 cm |
| Display technology | LED |
| sRGB coverage (typical) | 100% |
| Colour gamut standard | sRGB |
| Maximum refresh rate | 75 Hz |
| Native aspect ratio | 16:9 |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (dynamic) | 80000000:1 |
| Response time | 1 ms |
| Display resolution | 2560 x 1440 pixels |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.233 x 0.233 mm |
| Display surface | Matt |
| HD type | Quad HD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Screen shape | Flat |
| Horizontal scan range | 30 - 112 kHz |
| Multimedia |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Ergonomics |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | No |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Cable management | Yes |
| On Screen Display (OSD) languages | Japanese |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Ports & interfaces |
| Number of downstream ports | 2 |
| HDMI version | 1.4 |
| Built-in USB hub | Yes |
| HDMI ports quantity | 1 |
| Headphone out | Yes |
| HDMI | Yes |
| DisplayPort out version | 1.2 |
| USB hub version | 2.0 |
| HDCP | Yes |
| DisplayPorts quantity | 1 |
| Other features |
| Height | 428.5 mm |
| Control panel | Joystick: (Centre) Power/Menu, Up/Signal Select, Down, Left/Submenu, Right/Volume |
| Depth | 190 mm |
| Compliance certificates | RoHS |
| Width | 613 mm |
| Weight | 4 kg |
| Safety warning |
| Warnings | Place the monitor on a flat and stable surface to avoid tipping and damage. |
| Sustainability |
| Sustainability certificates | TCO |
| European Product Registry for Energy Labelling (EPREL) code | 2494225 |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 79€ eli voit saada tuotteesi 34.5% alennuksella.) |
|
|
|