Iiyama ProLite X2493HSU-B1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black |  |
| Tuotetiedot |
| SKU | MONIIYMON0221 |
| Design |
| Product colour | Black |
| Frameless design | Yes |
| Market positioning | Business |
| Power |
| AC input voltage | 100 - 250 V |
| AC input frequency | 50/60 Hz |
| Power consumption (off) | 0.3 W |
| Power consumption (typical) | 12 W |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power consumption (standby) | 12 W |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Energy efficiency class (SDR) | C |
| Weight & dimensions |
| Height (with stand) | 387 mm |
| Depth (with stand) | 175 mm |
| Width (with stand) | 539 mm |
| Weight (with stand) | 3.3 kg |
| Performance |
| Low Blue Light technology | Yes |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Packaging data |
| Package width | 615 mm |
| Package depth | 126 mm |
| USB cable length | 1.5 m |
| Package weight | 5.1 kg |
| Package height | 395 mm |
| Packaging content |
| Cables included | AC |
| HDMI cable length | 1.5 m |
| Power cable length | 1.8 m |
| Display |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.275 x 0.275 mm |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 30 - 140 kHz |
| Display diagonal | 60.5 cm (23.8") |
| HD type | Full HD |
| Viewing angle, horizontal | 178° |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display surface | Matt |
| Display brightness (typical) | 350 cd/m² |
| NTSC coverage (typical) | 72% |
| Contrast ratio (dynamic) | 80000000:1 |
| Screen shape | Flat |
| sRGB coverage (typical) | 96% |
| Display technology | LED |
| Maximum refresh rate | 120 Hz |
| Panel type | IPS |
| Viewable size, vertical | 29.6 cm |
| Viewable size, horizontal | 52.7 cm |
| Display diagonal (metric) | 60.5 cm |
| Colour gamut standard | sRGB |
| DDC/CI | Yes |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | No |
| Response time (MPRT) | 1 ms |
| Multimedia |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Ergonomics |
| Cable lock slot | Yes |
| Cable management | Yes |
| Cable lock slot type | Kensington |
| On Screen Display (OSD) languages | French |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Ports & interfaces |
| HDCP | Yes |
| DisplayPorts quantity | 1 |
| Number of downstream ports | 2 |
| Headphone out | Yes |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| HDMI ports quantity | 1 |
| Other features |
| Control panel | Joystick: Centre: Power/Menu, Up/Signal Select, Down, Left/Submenu, Right/Volume |
| Weight | 3.3 kg |
| Depth | 175 mm |
| Compliance certificates | RoHS |
| Width | 539 mm |
| Height | 387 mm |
| Safety warning |
| Warnings | Place the monitor on a flat and stable surface to avoid tipping and damage. |
| Sustainability |
| Sustainability certificates | TCO |
| European Product Registry for Energy Labelling (EPREL) code | 2446028 |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 69€ eli voit saada tuotteesi 38.5% alennuksella.) |
|
|
|