HP Series 3 Pro 27 inch FHD Monitor - 327pf |  |
| Tuotetiedot |
| SKU | MONHP-MON0204 |
| Technical details |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Design |
| Market positioning | Business |
| Colour name | Black |
| Feet colour | Black |
| Detachable stand | Yes |
| Product colour | Black |
| Power |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy efficiency class (SDR) | D |
| Power supply type | Internal |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Power consumption (max) | 35 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (typical) | 25 W |
| Operational conditions |
| Non-operating altitude | 0 - 12192 m |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating altitude | 0 - 5000 m |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions |
| Height (without stand) | 365.5 mm |
| Depth (without stand) | 57.1 mm |
| Width (without stand) | 611 mm |
| Weight (without stand) | 5.05 kg |
| Weight (with stand) | 5.05 kg |
| Depth (with stand) | 190.3 mm |
| Height (with stand) | 438.4 mm |
| Width (with stand) | 611 mm |
| Performance |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Flicker-free technology | Yes |
| NVIDIA G-SYNC | No |
| Packaging data |
| Warranty card | Yes |
| Package type | Box |
| Package weight | 7.65 kg |
| Package width | 685 mm |
| Package depth | 137 mm |
| Package height | 425 mm |
| Packaging content |
| Quick start guide | Yes |
| Cables included | AC |
| Display |
| Colour gamut standard | NTSC |
| Display brightness | 250 cd/m² |
| Viewable size, vertical | 33.6 cm |
| Display technology | LCD |
| Pixel density | 82 ppi |
| Backlight type | Edge LED |
| Display diagonal (metric) | 68.6 cm |
| Panel type | IPS |
| Haze rate | 25% |
| Surface hardness | 3H |
| Anti-glare screen | Yes |
| Colour gamut | 72% |
| Colour depth | 8 bit |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 100 Hz |
| NTSC coverage (typical) | 72% |
| Viewable size, horizontal | 59.8 cm |
| Response time | 5 ms |
| LED backlight | Yes |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Contrast ratio (dynamic) | 8000000:1 |
| Native aspect ratio | 16:9 |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 30 - 115 kHz |
| Supported graphics resolutions | 1024 x 768 (XGA) |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Viewing angle, horizontal | 178° |
| Aspect ratio | 16:9 |
| Display number of colours | 16.7 million colours |
| HD type | Full HD |
| Screen shape | Flat |
| Vertical scan range | 48 - 100 Hz |
| Display surface | Matt |
| Touchscreen | No |
| Response time measurement type | GTG (Gray to Gray) |
| Multimedia |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Ergonomics |
| Tilt angle range | -5 - 20° |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| On Screen Display (OSD) | Yes |
| Height adjustment | No |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Ports & interfaces |
| HDMI | Yes |
| Headphone out | No |
| HDCP | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Other features |
| Low halogen | Yes |
| UNSPSC-code | 43211902 |
| Weight | 4.43 kg |
| Compliance certificates | CCC |
| Safety warning |
| Warnings | Place the monitor on a flat and stable surface to avoid tipping and damage. |
| Sustainability |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |
| European Product Registry for Energy Labelling (EPREL) code | 2207318 |
| Carbon footprint |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Total carbon footprint (kg of CO2e) | 20 |
| Carbon emissions, manufacturing (kg of CO2e) | 91 |
| Carbon emissions, end-of-life (kg of CO2e) | 16 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 12 |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 74€ eli voit saada tuotteesi 37.2% alennuksella.) |
|
|
|