GIGABYTE GS25F2A 25" FHD Gaming Monitor - 1920 x 1080, 240Hz, 1ms, 300 cd/m², Display HDR 10, HDMI 2.0, Displayport 1.4 |  |
| Tuotetiedot |
| SKU | MONGIGGAM0082 |
| Design |
| Product colour | Black |
| Market positioning | Gaming |
| Front bezel colour | Black |
| Power |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (typical) | 18 W |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Power supply type | Internal |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy efficiency scale | A to G |
| Weight & dimensions |
| Width (with stand) | 556.9 mm |
| Height (with stand) | 402 mm |
| Depth (with stand) | 179.4 mm |
| Weight (with stand) | 3.11 kg |
| Weight (without stand) | 2.73 kg |
| Height (without stand) | 321.5 mm |
| Width (without stand) | 556.9 mm |
| Depth (without stand) | 51.3 mm |
| Performance |
| NVIDIA G-SYNC | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Packaging data |
| Package weight | 4 kg |
| Package depth | 123 mm |
| Package width | 630 mm |
| Package height | 414 mm |
| Packaging content |
| Cables included | HDMI |
| Quick start guide | Yes |
| Display |
| Response time measurement type | GTG (Gray to Gray) |
| Display resolution | 1920 x 1080 pixels |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Display surface | Matt |
| Display brightness (typical) | 300 cd/m² |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Screen shape | Flat |
| Display diagonal | 62.2 cm (24.5") |
| LED backlight | Yes |
| Response time | 1 ms |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.0944 x 0.2802 mm |
| Panel type | SS-IPS |
| Contrast ratio (typical) | 1000:1 |
| Backlight type | Edge LED |
| Touchscreen | No |
| Maximum refresh rate | 240 Hz |
| Display technology | LED |
| Viewable size, horizontal | 54.4 cm |
| Display diagonal (metric) | 62 cm |
| Viewable size, vertical | 30.3 cm |
| sRGB coverage (typical) | 120% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Multimedia |
| RMS rated power | 2 W |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Ergonomics |
| Tilt angle range | -5 - 20° |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| On Screen Display (OSD) | Yes |
| Tilt adjustment | Yes |
| Ports & interfaces |
| DisplayPort out version | 1.4 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI | Yes |
| Other features |
| Warranty period | 3 year(s) |
| Brand specific technologies | Black Equalizer, Crosshair |
| Safety warning |
| Warnings | Avoid direct contact with liquids. |
| Sustainability |
| European Product Registry for Energy Labelling (EPREL) code | 2267379 |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 64€ eli voit saada tuotteesi 37.9% alennuksella.) |
|
|
|