GIGABYTE GS27FA 27’ Full HD LED monitor black |  |
| Tuotetiedot |
| SKU | MONGIGGAM0048 |
| Design |
| Feet colour | Black |
| Product colour | Black |
| Market positioning | Gaming |
| Power |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Power supply type | Internal |
| Energy efficiency class (SDR) | E |
| Power consumption (standby) | 0.5 W |
| Power consumption (average) | 0.3 W |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 23 W |
| AC input frequency | 50/60 Hz |
| Weight & dimensions |
| Weight (without stand) | 4.1 kg |
| Depth (without stand) | 50.2 mm |
| Width (without stand) | 619 mm |
| Weight (with stand) | 5.02 kg |
| Height (without stand) | 365.5 mm |
| Depth (with stand) | 172 mm |
| Height (with stand) | 447 mm |
| Width (with stand) | 619 mm |
| Performance |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| NVIDIA G-SYNC | No |
| Packaging data |
| Package height | 156 mm |
| Package weight | 6.91 kg |
| Package width | 740 mm |
| Package type | Box |
| Package depth | 500 mm |
| Packaging content |
| Stand included | Yes |
| Cables included | Power |
| Display |
| Panel type | IPS |
| Colour gamut | 105% |
| Contrast ratio (typical) | 1000:1 |
| Backlight type | Edge LED |
| Viewable size, horizontal | 59.7 cm |
| Anti-glare screen | Yes |
| Display technology | LED |
| Maximum refresh rate | 180 Hz |
| Viewable size, vertical | 33.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut standard | sRGB |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Viewing angle, vertical | 178° |
| Display diagonal | 68.6 cm (27") |
| Screen shape | Flat |
| Display brightness (typical) | 300 cd/m² |
| Viewing angle, horizontal | 178° |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display surface | Matt |
| Pixel pitch | 0.3108 x 0.3108 mm |
| Display number of colours | 16.7 million colours |
| Touchscreen | No |
| Multimedia |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Ergonomics |
| On Screen Display (OSD) | Yes |
| Picture-in-Picture | Yes |
| Tilt angle range | -5 - 20° |
| Pivot | No |
| Swivelling | No |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| Ports & interfaces |
| HDMI | Yes |
| Headphone out | Yes |
| DisplayPort version | 1.4 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 2 |
| Headphone outputs | 1 |
| Other features |
| Brand specific technologies | Black Equalizer, Crosshair |
| Safety warning |
| Warnings | The monitor contains materials that may be harmful to the environment; follow local regulations for the disposal of electronic devices. |
| Sustainability |
| European Product Registry for Energy Labelling (EPREL) code | 1874524 |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 64€ eli voit saada tuotteesi 37.9% alennuksella.) |
|
|
|