BenQ GW2491P 24" IPS 1920x1080 120Hz 1ms Eye-Care Widescreen Gaming Monitor |  |
| Tuotetiedot |
| SKU | MONBENMON0071 |
| Design |
| Market positioning | Gaming |
| Product colour | Black |
| Power |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Energy efficiency class (HDR) | Not available |
| Power consumption (standby) | 0.5 W |
| Power supply type | Internal |
| Energy efficiency class (SDR) | D |
| Energy efficiency scale | A to G |
| Power consumption (max) | 25 W |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 17 W |
| Weight & dimensions |
| Height (without stand) | 315.8 mm |
| Width (without stand) | 543 mm |
| Depth (without stand) | 46.4 mm |
| Weight (with stand) | 2.9 kg |
| Weight (without stand) | 2.52 kg |
| Depth (with stand) | 181.9 mm |
| Width (with stand) | 543 mm |
| Height (with stand) | 414.3 mm |
| Performance |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Smart modes | Game |
| Packaging content |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| Display |
| Anti-glare screen | Yes |
| Display technology | LED |
| Pixel density | 93 ppi |
| Panel type | IPS |
| Maximum refresh rate | 120 Hz |
| Colour gamut | 99% |
| Contrast ratio (typical) | 1500:1 |
| Response time measurement type | GTG (Gray to Gray) |
| Colour gamut standard | sRGB |
| Display resolution | 1920 x 1080 pixels |
| Screen shape | Flat |
| Response time | 1 ms |
| LED backlight | Yes |
| Display diagonal | 60.5 cm (23.8") |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display brightness (typical) | 250 cd/m² |
| Viewing angle, horizontal | 178° |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Multimedia |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Ergonomics |
| On Screen Display (OSD) languages | Traditional Chinese |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Wall mountable | Yes |
| Number of OSD languages | 21 |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 20° |
| Ports & interfaces |
| HDCP version | 1.4 |
| HDMI | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| DisplayPort version | 1.2 |
| Safety warning |
| Warnings | Unplug the monitor from the power source before cleaning. |
| Sustainability |
| Sustainability certificates | ENERGY STAR |
| European Product Registry for Energy Labelling (EPREL) code | 2723245 |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 64€ eli voit saada tuotteesi 43% alennuksella.) |
|
|
|