ASUS ZenScreen MB16FC computer monitor 40.6 cm (16") 1920 x 1200 pixels WUXGA LCD Black |  |
| Tuotetiedot |
| SKU | MONASUMON0178 |
| Design |
| Product colour | Black |
| Market positioning | Home |
| Power |
| Power consumption (off) | 0.3 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (PowerSave) | 0.5 W |
| Energy consumption (SDR) per 1000 hours | 7 kWh |
| Energy efficiency scale | A to G |
| Power consumption (typical) | 5.62 W |
| Energy efficiency class (SDR) | C |
| Weight & dimensions |
| Depth (with stand) | 11 mm |
| Height (with stand) | 246 mm |
| Width (with stand) | 358 mm |
| Weight (with stand) | 900 g |
| Performance |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Packaging data |
| Package type | Box |
| Package weight | 2 kg |
| Package depth | 90 mm |
| Package width | 443 mm |
| Package height | 318 mm |
| Display |
| Response time measurement type | GTG (Gray to Gray) |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 40.6 cm (16") |
| Response time | 5 ms |
| LED backlight | Yes |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Screen shape | Flat |
| Native aspect ratio | 16:10 |
| Touchscreen | No |
| Panel type | IPS |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 75 Hz |
| Display number of colours | 16.7 million colours |
| Anti-glare screen | Yes |
| Display technology | LCD |
| Viewing angle, vertical | 178° |
| Viewable size, vertical | 21.5 cm |
| Pixel pitch | 0.179 x 0.179 mm |
| Viewable size, horizontal | 34.5 cm |
| Contrast ratio (typical) | 1000:1 |
| Multimedia |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Ergonomics |
| Cable lock slot | Yes |
| Height adjustment | No |
| VESA mounting | No |
| Cable lock slot type | Kensington |
| Ports & interfaces |
| HDCP | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| HDCP version | 1.4 |
| Mini HDMI ports quantity | 1 |
| HDMI | Yes |
| Headphone out | Yes |
| Built-in USB hub | No |
| USB Type-C downstream ports quantity | 2 |
| Other features |
| Brand specific technologies | SPLENDID |
| Safety warning |
| Warnings | Place the monitor on a flat and stable surface to avoid tipping and damage. |
| Sustainability |
| European Product Registry for Energy Labelling (EPREL) code | 2458005 |
| Sustainability certificates | ENERGY STAR |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 74€ eli voit saada tuotteesi 33.8% alennuksella.) |
|
|
|