MSI Cyborg 17 B2RWFKG-066XPL Core 7 240H 17.3" FHD 144Hz 16GB DDR5 512GB SSD GeForce RTX 5060 8GB No OS | ![]() |
| Tuotetiedot | |
| SKU | MOBMISGAM0076 |
| Processor | |
| Processor generation | Intel Core (Series 2) |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Efficient cores | 4 |
| Efficient-core base frequency | 1.8 GHz |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Performance-core base frequency | 2.5 GHz |
| Performance cores | 6 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Processor model | 240H |
| Processor cache | 24 MB |
| Processor boost frequency | 5.2 GHz |
| Processor cores | 10 |
| Processor family | Intel Core 7 |
| Processor threads | 16 |
| Processor cache type | Smart Cache |
| Processor manufacturer | Intel |
| Graphics | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Memory | |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 96 GB |
| Memory clock speed | 5600 MHz |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Design | |
| Original brand name | MSI |
| Colour name | Translucent Black |
| Product colour | Black |
| Product type | Laptop |
| Power | |
| AC adapter power | 120 W |
| Security | |
| Trusted Platform Module (TPM) version | 2.0 |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot type | Kensington |
| Weight & dimensions | |
| Height (front) | 2.12 cm |
| Height (rear) | 2.22 cm |
| Depth | 258 mm |
| Weight | 2.5 kg |
| Width | 399.3 mm |
| Network | |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Performance | |
| Motherboard chipset | Intel SoC |
| Display | |
| Maximum refresh rate | 144 Hz |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 43.9 cm (17.3") |
| HD type | Full HD |
| Panel type | IPS-Level |
| Software | |
| Operating system installed | FreeDOS |
| Audio | |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Audio system | DTS Audio Processing |
| Built-in microphone | Yes |
| Storage | |
| Total SSDs capacity | 512 GB |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| NVMe | Yes |
| Number of SSDs installed | 1 |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Ports & interfaces | |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI version | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Camera | |
| Front camera resolution | 1280 x 720 pixels |
| Video capturing speed | 30 fps |
| Front camera HD type | HD |
| Front camera | Yes |
| Battery | |
| Battery capacity | 3570 mAh |
| Number of battery cells | 4 |
| Keyboard | |
| Keyboard backlit zone | 4-zone RGB |
| Keyboard backlit colour | RGB |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Copilot key | Yes |
| Other features | |
| Warranty period | 2 year(s) |
| Certificates | |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 289€ eli voit saada tuotteesi 21.4% alennuksella.) | |

