Yoga Slim 7 14AGP11 Ryzen AI 5 430 14" WUXGA OLED 400 nits 60 Hz Glossy 16 GB LPDDR5X-8000 512 GB SSD Radeon 840M Graphics Wi-Fi 7 + Bluetooth 5.0 MP camera + IR 70 Wh Windows 11 Tidal Teal |  |
| Tuotetiedot |
| SKU | MOBLEVNOTMBZ6 |
| Processor |
| Processor boost frequency | 4.5 GHz |
| Processor family | AMD Ryzen™ AI 5 |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor base power | 28 W |
| L2 cache | 4 MB |
| Processor socket | FP8 |
| Processor cache type | L2 & L3 |
| Processor cores | 4 |
| Processor model | 430 |
| L3 cache | 8 MB |
| Processor threads | 8 |
| Processor frequency | 2 GHz |
| Processor manufacturer | AMD |
| Graphics |
| On-board graphics card model | AMD Radeon 840M |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| Memory |
| Maximum internal memory | 16 GB |
| Internal memory | 16 GB |
| Memory channels | Dual-channel |
| Memory form factor | On-board |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8000 MHz |
| Design |
| Product colour | Teal |
| Product type | Laptop |
| Stylus pen support | No |
| Housing material | Aluminium |
| Colour name | Tidal Teal |
| Security |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Fingerprint reader | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions |
| Weight | 1.15 kg |
| Height | 13.9 mm |
| Depth | 221 mm |
| Width | 312 mm |
| Network |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Performance |
| Motherboard chipset | AMD SoC |
| Packaging content |
| AC adapter included | No |
| Stylus pen | No |
| Display |
| HD type | WUXGA |
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Display diagonal | 35.6 cm (14") |
| RGB colour space | DCI-P3 |
| Eyesafe technology | Yes |
| Maximum refresh rate | 60 Hz |
| Panel type | OLED |
| Colour gamut | 100% |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
| Display brightness | 400 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| Touchscreen | No |
| Software |
| Operating system installed | Windows 11 Home |
| Audio |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Audio chip | Realtek ALC3306 |
| Number of built-in speakers | 4 |
| Speaker power | 2 W |
| Number of microphones | 4 |
| Storage |
| M.2 SSD size | 2242 (22 x 42 mm) |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Ports & interfaces |
| USB4 Gen 3x2 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Camera |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Battery |
| Battery capacity | 70 Wh |
| Keyboard |
| Copilot key | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Neural processor unit (NPU) |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Certificates |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 324€ eli voit saada tuotteesi 21.9% alennuksella.) |
|
|
|