Lenovo ThinkPad T1g G8 Ultra 7 255H 16.0" Workstation WUXGA 500 nits AG 32GB LPDDR5X-7467 1TB SSD RTX 5060 8GB 5MP+IR camera 90Wh Windows 11 Pro Black 3-year On-Site+Lenovo Adapter ACC_PARTS Kensington K64467M-M1 | ![]() |
| Tuotetiedot | |
| SKU | MOBLEVNOTMBYB |
| Processor | |
| Processor cache | 24 MB |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor threads | 16 |
| Processor boost frequency | 5.1 GHz |
| Processor model | 255H |
| Processor cores | 16 |
| Graphics | |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5060 Laptop GPU |
| Discrete graphics card memory | 8 GB |
| Memory | |
| Maximum internal memory | 64 GB |
| Internal memory | 32 GB |
| Memory clock speed | 7467 MHz |
| Design | |
| Product type | Laptop |
| Housing material | Aluminium |
| Product colour | Black |
| Power | |
| AC adapter power | 140 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot type | Kensington |
| Weight & dimensions | |
| Height (front) | 9.9 mm |
| Height (rear) | 1.58 cm |
| Width | 354.3 mm |
| Depth | 241 mm |
| Weight | 1.84 kg |
| Network | |
| Bluetooth version | 5.4 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Display | |
| Panel type | IPS |
| Maximum refresh rate | 60 Hz |
| Display brightness | 500 cd/m² |
| Colour gamut | 100% |
| Touchscreen | No |
| RGB colour space | sRGB |
| Native aspect ratio | 16:10 |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Display diagonal | 40.6 cm (16") |
| Software | |
| Operating system installed | Windows 11 Pro |
| Audio | |
| Stereo sound | Yes |
| Number of microphones | 2 |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Storage | |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 5.0 |
| SSD form factor | M.2 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Card reader integrated | Yes |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Compatible memory cards | SD |
| Ports & interfaces | |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 5 | Yes |
| Thunderbolt 5 ports quantity | 2 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Camera | |
| Infrared (IR) camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Front camera | Yes |
| Battery | |
| Battery capacity | 90 Wh |
| Keyboard | |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Certificates | |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 1014€ eli voit saada tuotteesi 21.6% alennuksella.) | |

