HP 250R G9 15.6-inch Notebook PC Intel Core 5 120U, 39.6 cm (15.6"), Full HD, 8 GB DDR4 SDRAM, 512 GB SSD, Wi-Fi 6 (802.11ax), Windows 11 Pro, Black | ![]() |
| Tuotetiedot | |
| SKU | MOBHP-NOT4538 |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/details/hp-laserjet-mfp-m232-m237-printer-series/model/30836607?sku=6GX00F ; https://h10032.www1.hp.com/ctg/Manual/c06759742.pdf ; https://h10032.www1.hp.com/ctg/M |
| Processor | |
| Processor boost frequency | 5 GHz |
| Processor model | 120U |
| Processor cores | 10 |
| Processor cache | 12 MB |
| Processor family | Intel Core 5 |
| Processor cache type | L3 |
| Processor manufacturer | Intel |
| Processor threads | 12 |
| Graphics | |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card family | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| Memory | |
| Maximum internal memory | 8 GB |
| Memory clock speed | 3200 MHz |
| Internal memory | 8 GB |
| Non-ECC | Yes |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Design | |
| Product colour | Black |
| Product type | Laptop |
| Intel® vPro™ Platform Eligibility | No |
| Original brand name | HP |
| Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Weight & dimensions | |
| Depth | 242 mm |
| Width | 358 mm |
| Weight | 1.74 kg |
| Height (front) | 9.2 mm |
| Network | |
| Ethernet LAN data rates | 10 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Packaging data | |
| Package height | 305 mm |
| Package depth | 483 mm |
| Package width | 69 mm |
| Packaging content | |
| Keyboard included | Yes |
| Display | |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| Colour gamut | 45% |
| Touchscreen | No |
| RGB colour space | NTSC |
| Display bezel technology | Narrow Border |
| NTSC coverage (typical) | 45% |
| Software | |
| Operating system installed | Windows 11 Pro |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Certificates | |
| Low halogen | Yes |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Total SSDs capacity | 512 GB |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Ports & interfaces | |
| Microphone in | Yes |
| HDMI version | 1.4b |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 41 Wh |
| Battery weight | 190 g |
| Number of battery cells | 3 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Island-style keyboard | Yes |
| Other features | |
| UNSPSC-code | 43211503 |
| Memory module type | DIMM |
| Brand-specific features | |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 194850889479, 194850889486 |
| Sustainability | |
| Sustainability compliance | Yes |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 169€ eli voit saada tuotteesi 22.3% alennuksella.) | |

