ASUS Vivobook 17 X1704MA-AU190W Core 5 315 17.3" FHD IPS-level panel 60Hz 250 nits AG 16GB DDR5 512GB SSD Intel Graphics Wi-Fi 6+ Bluetooth 720p webcam 50 Wh Win11 Quiet Blue |  |
| Tuotetiedot |
| SKU | MOBASUNOTBB05 |
| Processor |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Performance cores | 2 |
| Performance-core base frequency | 1.5 GHz |
| Maximum turbo power | 35 W |
| Processor generation | Intel Core (Series 3) |
| Processor base power | 15 W |
| Low Power Efficient-core Max Turbo Frequency | 3.3 GHz |
| Low Power Efficient-core Base Frequency | 1400 MHz |
| Low Power Efficient-cores | 4 |
| Processor model | 315 |
| Processor cores | 6 |
| Processor cache type | Smart Cache |
| Processor boost frequency | 4.4 GHz |
| Processor manufacturer | Intel |
| Processor threads | 6 |
| Processor family | Intel Core 5 |
| Processor cache | 6 MB |
| Processor socket | FCBGA1516 |
| Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| Memory |
| Memory slots | SO-DIMM |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory channels | Single-channel |
| Design |
| Colour name | Quiet Blue |
| Product colour | Blue |
| Product type | Laptop |
| Power |
| USB Power Delivery (USB PD) | Yes |
| Power supply unit (PSU) capacity | 48 W |
| USB Type-C charging port | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 / 60 Hz |
| Security |
| Password protection | Yes |
| Weight & dimensions |
| Depth | 254.3 mm |
| Width | 399.3 mm |
| Height | 19.9 mm |
| Weight | 2.1 kg |
| Network |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 1x1 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Display |
| Touchscreen | No |
| Panel type | IPS-Level |
| Maximum refresh rate | 60 Hz |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| HD type | Full HD |
| Display diagonal | 43.9 cm (17.3") |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Display resolution | 1920 x 1080 pixels |
| Software |
| Operating system installed | Windows 11 Home |
| Audio |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Certificates |
| Compliance certificates | RoHS |
| Storage |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Ports & interfaces |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Camera |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Front camera | Yes |
| Battery |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 50 Wh |
| Keyboard |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Neural processor unit (NPU) |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 15 TOPs |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 209€ eli voit saada tuotteesi 22% alennuksella.) |
|
|
|