ASUS Vivobook S16 S3607VA-RP147W Core 7 240H 16.0" WUXGA IPS-level panel 144Hz 300 nits AG 16GB DDR5 512GB SSD Intel UHD Graphics FHD+ IR webcam 70 WHrs Windows 11 Aluminium Matte Grey | ![]() |
| Tuotetiedot | |
| SKU | MOBASUNOTBAYY |
| Processor | |
| Efficient cores | 4 |
| Processor base power | 45 W |
| Processor generation | Intel Core (Series 2) |
| Maximum turbo power | 115 W |
| Performance cores | 6 |
| Processor boost frequency | 5.2 GHz |
| Processor threads | 16 |
| Processor cache | 24 MB |
| Processor cores | 10 |
| Processor model | 240H |
| Processor family | Intel Core 7 |
| Processor cache type | Smart Cache |
| Processor manufacturer | Intel |
| Graphics | |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel UHD Graphics |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card | Yes |
| Memory | |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Design | |
| Colour name | Matte Gray |
| Product colour | Grey |
| Product type | Laptop |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| AC adapter output current | 3.42 A |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| Security | |
| Password protection | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Weight & dimensions | |
| Height (front) | 1.59 cm |
| Height (rear) | 1.79 cm |
| Width | 357 mm |
| Weight | 1.7 kg |
| Depth | 250.6 mm |
| Network | |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth version | 5.3 |
| Display | |
| Screen to body ratio | 89% |
| RGB colour space | NTSC |
| Maximum refresh rate | 144 Hz |
| Colour gamut | 45% |
| LED backlight | Yes |
| Panel type | IPS-Level |
| Native aspect ratio | 16:10 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display brightness | 300 cd/m² |
| Display diagonal | 40.6 cm (16") |
| HD type | WUXGA |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Audio | |
| Built-in microphone | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Storage | |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| NVMe | Yes |
| Number of SSDs installed | 1 |
| Ports & interfaces | |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Camera | |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Battery | |
| Number of battery cells | 4 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 70 Wh |
| Keyboard | |
| Copilot key | Yes |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 214€ eli voit saada tuotteesi 22.3% alennuksella.) | |

