ASUS Vivobook 14 X1407AA-LY009W Ultra 5 325 14.0" WUXGA IPS-level panel 60Hz 300 nits AG 16GB DDR5 512GB SSD Intel Graphics 1080p webcam 42 Wh Win11 Quiet Blue | ![]() |
| Tuotetiedot | |
| SKU | MOBASUNOTBAYM |
| Processor | |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Low Power Efficient-core Base Frequency | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.4 GHz |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor base power | 25 W |
| Performance-core base frequency | 2.1 GHz |
| Performance cores | 4 |
| Maximum turbo power | 55 W |
| Efficient-core base frequency | 1.6 GHz |
| Processor boost frequency | 4.5 GHz |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor cache | 12 MB |
| Processor threads | 8 |
| Processor cache type | Smart Cache |
| Processor model | 325 |
| Processor cores | 8 |
| Graphics | |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Memory | |
| Maximum internal memory | 32 GB |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory channels | Dual-channel |
| Design | |
| Colour name | Quiet Blue |
| Product colour | Blue |
| Product type | Laptop |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| AC adapter input voltage | 100 - 240 V |
| Power supply | 68 W |
| AC adapter frequency | 50 - 60 Hz |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Weight & dimensions | |
| Height (rear) | 1.99 cm |
| Height (front) | 1.79 cm |
| Width | 315.2 mm |
| Weight | 1.46 kg |
| Depth | 223.4 mm |
| Network | |
| Bluetooth version | 5.3 |
| Antenna type | 1x1 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Display | |
| Colour gamut | 45% |
| Touchscreen | No |
| Maximum refresh rate | 60 Hz |
| Display brightness | 300 cd/m² |
| Screen to body ratio | 87% |
| Panel type | IPS-Level |
| RGB colour space | NTSC |
| LED backlight | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Certificates | |
| Compliance certificates | RoHS |
| Storage | |
| Total SSDs capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Camera | |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Battery | |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 42 Wh |
| Keyboard | |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 47 TOPs |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 184€ eli voit saada tuotteesi 21.9% alennuksella.) | |

