ASUS ROG Strix SCAR 18 G835LXG-U9642W Ultra 9 290HX 18.0" 4K 240Hz Mini LED AG 64GB DDR5 6400 2TB SSD GeForce RTX 5090 24GB WLAN 7+BT 1080p camera 90WHrs Windows 11 Aluminium Off-Black |  |
| Tuotetiedot |
| SKU | MOBASUGAM0112 |
| Processor |
| Efficient cores | 16 |
| Performance-core base frequency | 2.7 GHz |
| Performance cores | 8 |
| Processor generation | Intel Core Ultra (Series 2) |
| Efficient-core base frequency | 1.8 GHz |
| Maximum turbo power | 160 W |
| Processor base power | 55 W |
| Processor manufacturer | Intel |
| Efficient-core Max Turbo Frequency | 4.7 GHz |
| Performance-core Max Turbo Frequency | 5.5 GHz |
| Processor threads | 24 |
| Processor cores | 24 |
| Processor model | 290HX Plus |
| Processor boost frequency | 5.5 GHz |
| Processor cache | 36 MB |
| Processor family | Intel Core Ultra 9 |
| Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card memory | 24 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 |
| Memory |
| Memory channels | Dual-channel |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 2 x 32 GB |
| Internal memory | 64 GB |
| Memory clock speed | 6400 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 128 GB |
| Design |
| Colour name | Off Black |
| Introduction year | 2026 |
| Product type | Laptop |
| Product colour | Black |
| Power |
| AC adapter power | 450 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 21 V |
| AC adapter output current | 21.45 A |
| Security |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Weight & dimensions |
| Height (rear) | 3.5 cm |
| Height (front) | 2.35 cm |
| Depth | 298 mm |
| Width | 399 mm |
| Weight | 3.73 kg |
| Network |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ethernet LAN data rates | 2500 Mbit/s |
| Bluetooth | Yes |
| Display |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Panel type | Mini LED |
| Maximum refresh rate | 240 Hz |
| HD type | 4K |
| Display resolution | 3840 x 2400 pixels |
| Native aspect ratio | 16:10 |
| Display diagonal | 45.7 cm (18") |
| Software |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Audio |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Audio system | Smart Amp |
| Storage |
| Storage media | SSD |
| SSD capacity | 2 TB |
| NVMe | Yes |
| SSD form factor | M.2 |
| Total SSDs capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| Number of SSDs installed | 1 |
| Total storage capacity | 2 TB |
| Ports & interfaces |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Intel® Thunderbolt 5 | Yes |
| Thunderbolt 5 ports quantity | 2 |
| HDMI version | 2.1 FRL |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Camera |
| Infrared (IR) camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 90 Wh |
| Number of battery cells | 4 |
| Keyboard |
| Keyboard backlit colour | RGB |
| Copilot key | Yes |
| Keyboard backlit zone | Per-key RGB |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Neural processor unit (NPU) |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 TOPs |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 1429€ eli voit saada tuotteesi 21.6% alennuksella.) |
|
|
|