Lenovo ThinkCentre M70a Gen 6 Intel Core Ultra 5 225T 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black | ![]() |
| Tuotetiedot | |
| SKU | KOMLEVALL1129 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor cores | 10 |
| Processor model | 225T |
| Graphics | |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| Memory | |
| Maximum internal memory | 64 GB |
| Internal memory | 16 GB |
| Memory clock speed | 5600 MHz |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | DIMM/SO-DIMM |
| Memory slots type | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2 |
| Design | |
| Product colour | Black |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Power | |
| AC adapter power | 90 W |
| Weight & dimensions | |
| Width (with stand) | 539.6 mm |
| Depth (with stand) | 222.2 mm |
| Weight (with stand) | 8.08 kg |
| Network | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Performance | |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Motherboard chipset | Intel® Q870 |
| Product type | All-in-One PC |
| Packaging content | |
| Mouse connectivity | Wired |
| Keyboard connectivity | Wired |
| Mouse included | Yes |
| Keyboard language | English |
| Keyboard included | Yes |
| Display | |
| Anti-glare screen | Yes |
| Colour gamut | 99% |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| RGB colour space | sRGB |
| HD type | Full HD |
| Display diagonal | 60.5 cm (23.8") |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Touchscreen | No |
| Software | |
| Operating system language | Polish |
| Operating system installed | Windows 11 Pro |
| Audio | |
| Built-in microphone | Yes |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Storage | |
| SSD interface | PCI Express 4.0 |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| SSD capacity | 512 GB |
| Card reader integrated | Yes |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| NVMe | Yes |
| SSD form factor | M.2 |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| DisplayPorts quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Camera | |
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 304€ eli voit saada tuotteesi 21.4% alennuksella.) | |

