HP Elite Mini 800 G9 i7-14700 16GB DDR5 4800 SSD1TB UHD Graphics 770 LAN WiFi6+BT W11P 3Y OnSite |  |
| Tuotetiedot |
| SKU | KOMHP-KOP1230 |
| Technical details |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Processor |
| Processor boost frequency | 5.4 GHz |
| Processor model | i7-14700 |
| Processor cores | 16 |
| Processor family | Intel® Core™ i7 |
| Processor threads | 28 |
| Processor manufacturer | Intel |
| Processor cache type | L3 |
| Processor cache | 33 MB |
| Efficient cores | 12 |
| Processor base power | 65 W |
| Number of processors installed | 1 |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Maximum turbo power | 219 W |
| Efficient-core base frequency | 1.5 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Performance cores | 8 |
| Performance-core base frequency | 2.1 GHz |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Memory |
| Maximum internal memory | 16 GB |
| Memory data transfer rate | 4800 MT/s |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory clock speed | 4800 MHz |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Internal memory | 16 GB |
| Memory module type | SODIMM |
| Design |
| Country of origin | China |
| Product colour | Black |
| Colour name | Jack black |
| Number of 2.5" bays | 1 |
| Chassis type | Mini PC |
| Introduction year | 2025 |
| Power |
| Power supply | 120 W |
| Operational conditions |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Weight & dimensions |
| Weight | 1.42 kg |
| Height | 177 mm |
| Depth | 175 mm |
| Width | 177 mm |
| Network |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| WLAN controller manufacturer | Intel |
| Performance |
| Trusted Platform Module (TPM) | Yes |
| Motherboard chipset | Intel Q670 |
| Password protection type | BIOS |
| Password protection | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Product type | Mini PC |
| Packaging data |
| Package weight | 2.95 kg |
| Package height | 235 mm |
| Package width | 498 mm |
| Package depth | 132 mm |
| Packaging content |
| Keyboard included | Yes |
| Numeric keypad | No |
| Mouse included | Yes |
| Mouse connectivity | Wireless |
| Processor special features |
| Intel® Turbo Boost Technology | Yes |
| Display |
| Display included | No |
| Software |
| Pre-installed software | McAfee LiveSafe™ |
| Operating system installed | Windows 11 Pro |
| Audio |
| Audio chip | Realtek ALC3252 |
| Storage |
| Optical drive type | No |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| Total storage capacity | 1 TB |
| NVMe | Yes |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Ports & interfaces |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Headphone outputs | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Keyboard |
| Keyboard connectivity | Wireless |
| Other features |
| UNSPSC-code | 43211507 |
| Brand-specific features |
| HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Int |
| HP segment | Business |
| HP Support Assistant | Yes |
| HP GTIN (EAN/UPC) | 195161213939 |
| Sustainability |
| Sustainable technologies and materials | 45% post-consumer recycled plastic |
| Sustainability certificates | EPEAT |
| Sustainability compliance | Yes |
| Carbon footprint |
| Carbon emissions, manufacturing (kg of CO2e) | 55 |
| Carbon emissions, end-of-life (kg of CO2e) | 4 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 6 |
| Total carbon footprint (kg of CO2e) | 68 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 304€ eli voit saada tuotteesi 21.6% alennuksella.) |
|
|
|