HP ProStudio 2 G2i All-in-One PC Intel Core 5 120U 23.8" 1920 × 1080 px 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) White |  |
| Tuotetiedot |
| SKU | KOMHP-ALL0418 |
| Technical details |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-envy-inspire-7200e-series/model/2100402065?sku=242P6B&serialnumber=242P6B |
| Processor |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor family | Intel Core 5 |
| Processor manufacturer | Intel |
| Processor threads | 12 |
| Processor model | 120U |
| Efficient cores | 8 |
| Efficient-core base frequency | 0.9 GHz |
| Processor cache type | L3 |
| Performance cores | 2 |
| Performance-core base frequency | 1.4 GHz |
| Processor cache | 12 MB |
| Processor base power | 15 W |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Processor generation | Intel Core (Series 1) |
| Maximum turbo power | 55 W |
| Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| Memory |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory slots type | SO-DIMM |
| Internal memory | 16 GB |
| Memory clock speed | 5200 MHz |
| Memory slots | 1 |
| Memory layout (slots x size) | 1 x 16 GB |
| Design |
| Product colour | White |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Power |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 90 W |
| AC adapter frequency | 50 -60 Hz |
| Operational conditions |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 10 - 35 °C |
| Weight & dimensions |
| Width (with stand) | 540.3 mm |
| Depth (with stand) | 184.9 mm |
| Weight | 5.28 kg |
| Package weight | 8.5 kg |
| Package width | 641 mm |
| Package height | 525 mm |
| Package depth | 277 mm |
| Weight (with stand) | 5.28 kg |
| Network |
| Ethernet LAN data rates | 10 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Realtek |
| Ethernet LAN | Yes |
| WLAN controller model | Realtek RTL8852BE-VT |
| Bluetooth version | 5.4 |
| Performance |
| Product type | All-in-One PC |
| Packaging content |
| Numeric keypad | No |
| Keyboard connectivity | Wired |
| Keyboard included | Yes |
| Processor special features |
| Intel® Turbo Boost Technology | Yes |
| Display |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| RGB colour space | sRGB |
| Touchscreen | No |
| Maximum refresh rate | 100 Hz |
| Display brightness | 350 cd/m² |
| Panel type | IPS |
| Colour gamut | 100% |
| Software |
| Operating system installed | Windows 11 Pro |
| Audio |
| Audio chip | Realtek ALC3274 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Certificates |
| Low halogen | Yes |
| Storage |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total storage capacity | 512 GB |
| SSD form factor | M.2 |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express |
| Total SSDs capacity | 512 GB |
| SSD capacity | 512 GB |
| NVMe | Yes |
| Ports & interfaces |
| USB 2.0 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 3 |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| Microphone in | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Camera |
| Total megapixels | 5 MP |
| Built-in camera | Yes |
| Infrared (IR) camera | Yes |
| Other features |
| Power supply | 90 W |
| Display included | Yes |
| Display diagonal (metric) | 60.5 cm |
| Memory module type | SODIMM |
| Brand-specific features |
| HP GTIN (EAN/UPC) | 198828835260, 198122829392, 198415479662, 198122829415, 198828109491, 199642058170, 198828109521, 198122829446, 198122829453 |
| HP segment | Business |
| Sustainability |
| Sustainability certificates | EPEAT |
| Sustainability compliance | Yes |
| Sustainable technologies and materials | Low halogen |
| Carbon footprint |
| Total carbon footprint (kg of CO2e) | 124 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Carbon emissions, end-of-life (kg of CO2e) | 16 |
| Carbon emissions, manufacturing (kg of CO2e) | 91 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 12 |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 259€ eli voit saada tuotteesi 22.2% alennuksella.) |
|
|
|