SAVIO BLACKOUT X2 Mechanical Keyboard OUTEMU Blue, Hot Swap |  |
| Tuotetiedot |
| SKU | GAMSAVKLA0016 |
| Technical details |
| Waterproof | No |
| Statement of conformance & platform certificate included | Yes |
| Cord length | 1.5 m |
| Not classified as hazardous under GHS | Yes |
| Safety precautions | avoiding moisture and impacts. |
| Features |
| USB connector type | USB Type-A, USB Type-C |
| Cable length | 1.5 m |
| Microphone in | No |
| Wireless range | 0 m |
| Plug and Play | Yes |
| Retractable cable | No |
| Phone dock | No |
| Win lock | Yes |
| Detachable cable | Yes |
| Hot-swap | Yes |
| Extension cable length | 1.5 m |
| Mobile device holder | No |
| Anti-ghosting | Yes |
| Removable keycaps | Yes |
| Retractable smartphone holder | No |
| Design |
| Surface coloration | Monochromatic |
| Product colour | Black |
| Built-in display | No |
| Backlight type | RGB LED |
| Island-style keyboard | No |
| Keyboard style | Straight |
| Wrist rest | No |
| Adjustable keyboard height | Yes |
| Backlight colour | Multicolour |
| Backlight | Yes |
| Ergonomic design | No |
| Flexible keyboard | No |
| Adjustable backlight | Yes |
| Power |
| Power source type | USB |
| Rechargeable | No |
| Charging source | Wireless |
| USB Power Delivery (USB PD) | No |
| USB Type-C charging port | Yes |
| Weight & dimensions |
| Keyboard weight | 570 g |
| Keyboard dimensions (WxDxH) | 292 x 102 x 39 mm |
| System requirements |
| Windows operating systems supported | Windows 10 |
| Mac compatibility | Yes |
| Mac operating systems supported | MacOS |
| Mobile operating systems supported | Android |
| Linux operating systems supported | Yes |
| Packaging data |
| Package width | 335 mm |
| Package type | Box |
| Package weight | 637 g |
| Package height | 55 mm |
| Cleaning cloth | No |
| Package dimensions (LxWxH) | 335 x 55 x 130 mm |
| Packaging languages | Polish |
| Keycap removal tool | Yes |
| Software CD | No |
| Packaging content |
| Batteries included | No |
| AC adapter included | No |
| User guide | Yes |
| Manual | Yes |
| Stand included | No |
| Number of products included | 1 pc(s) |
| Manual languages | Spanish |
| Receiver included | No |
| Warranty card | Yes |
| Mouse pad included | No |
| Mouse |
| Scroll | No |
| Mouse included | No |
| Mouse on/off switch | No |
| Tilting scroll | No |
| Certificates |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Keyboard |
| Numeric keypad | No |
| Connectivity technology | Wired |
| Pointing device | No |
| Device interface | USB |
| Multimedia keys | Yes |
| Zoom slider | No |
| Keyboard keys operating life | 50 million characters |
| Hot keys | Yes |
| Physical layout | ANSI |
| On/off switch | No |
| Rollover | N-key rollover |
| Fingerprint reader | No |
| Ambient light sensor | No |
| Keyboard language | US International |
| Recommended usage | Gaming |
| Keyboard key switch | Mechanical |
| USB hub | No |
| Proximity sensor | No |
| Keycaps | Double shot |
| Windows keys | Yes |
| Number of hot keys | 15 |
| Keyboard form factor | 60% |
| Keyboard layout | QWERTY |
| Keyboard number of keys | 61 |
| Magnetic card reader | No |
| Silent keys | No |
| Hand cooling fan | No |
| Scroll wheel | No |
| Programmable hot keys | Yes |
| Keycaps material | Acrylonitrile butadiene styrene (ABS) |
| Keyboard key switch technology | Outemu Blue |
| Smart card reader | No |
| Multi-device support | No |
| Bluetooth Low Energy (BLE) | No |
| Built-in memory | No |
| Programmable profiles | No |
| Gamepad | No |
| USB pass-through | No |
| Copilot key | No |
| Other features |
| Display included | No |
| Quantity per box | 1 pc(s) |
| Warranty period | 2 year(s) |
| Built-in touchpad | No |
| Product made with recycled materials | No |
| EAN/UPC/GTIN (packaging) | 5901986049470 |
| EAN/UPC/GTIN | 5901986049470 |
| Headset |
| Headset included | No |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 31.9€ eli voit saada tuotteesi 56.1% alennuksella.) |
|
|
|