DeepCool LE240 WH V2 Processor All-in-one liquid cooler 12 cm White 1 pc(s) |  |
| Tuotetiedot |
| SKU | CHLDECZEW0041 |
| Design |
| Number of fan blades | 9 |
| Product colour | White |
| Fan connector | 4-pin |
| Number of fans | 2 fan(s) |
| Base plate material | Copper |
| Illumination colour | Multi |
| Radiator material | Aluminum |
| Illumination LED | Yes |
| LED connector type | 3-pin |
| Power |
| Fan current | 0.17 A |
| Fan voltage | 12 V |
| Fan power consumption | 2.04 W |
| Pump voltage | 12 V |
| LED voltage | 5 V |
| Pump power consumption | 3.48 W |
| LED power consumption (fan) | 2.1 W |
| LED power consumption (pump) | 2.8 W |
| Weight & dimensions |
| Tube length | 41 cm |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm |
| Weight | 1.36 kg |
| Radiator height | 2.7 cm |
| Radiator width | 12 cm |
| Radiator depth | 28.2 cm |
| Pump depth | 9.1 cm |
| Pump width | 7.8 cm |
| Pump height | 6.5 cm |
| Performance |
| Pulse-width modulation (PWM) support | Yes |
| Type | All-in-one liquid cooler |
| Pump motor speed (max) | 3400 RPM |
| Fan speed (max) | 2100 RPM |
| Pump motor speed (min) | 2500 RPM |
| Supported processor sockets | LGA 1700 |
| Suitable location | Processor |
| Bearing type | Hydro Dynamic Bearing (HDB) |
| Fan speed (min) | 500 RPM |
| Fan diameter | 12 cm |
| Maximum airflow | 75.89 cfm |
| Maximum air pressure | 2.53 mmH2O |
| Fan noise level (max) | 31.6 dB |
| Quantity per pack | 1 pc(s) |
| Pump connector | 4-pin |
| Packaging content |
| Package type | Box |
| Cables included | 3-pin, 4-pin |
| Mounting kit | Yes |
| CPU bracket(s) | Yes |
| Safety warning |
| Hazard pictogram(s) | GHS05: Corrosive |
| Warnings | The product must not be disposed of in the regular refuse bin; dispose of in accordance with local regulations for electronic waste. |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 54€ eli voit saada tuotteesi 49.5% alennuksella.) |
|
|
|