Lenovo IdeaPad Slim 3i Ultra 5 322 15.3" WUXGA IPS 400 nits 60 Hz AG 16 GB DDR5 5600 512 GB SSD Intel Graphics 1080p webcam 60 Wh No OS Cosmic Blue | ![]() |
| Tuotetiedot | |
| SKU | MOBLEVNOTMBXM |
| Processor | |
| Low Power Efficient-cores | 4 |
| Low Power Efficient-core Max Turbo Frequency | 3.3 GHz |
| Low Power Efficient-core Base Frequency | 1900 MHz |
| Processor boost frequency | 4.4 GHz |
| Efficient-core base frequency | 1.9 GHz |
| Processor cache | 12 MB |
| Processor family | Intel Core Ultra 5 |
| Processor base power | 25 W |
| Processor cache type | Smart Cache |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Maximum turbo power | 55 W |
| Processor model | 322 |
| Processor cores | 6 |
| Processor manufacturer | Intel |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Performance-core base frequency | 2.5 GHz |
| Processor threads | 6 |
| Graphics | |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| Memory | |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory clock speed | 5600 MHz |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Design | |
| Product colour | Blue |
| Product type | Laptop |
| Housing material | PC-ABS |
| Colour name | Cosmic Blue |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Weight & dimensions | |
| Height (rear) | 1.89 cm |
| Height (front) | 1.79 cm |
| Depth | 239.5 mm |
| Width | 343.4 mm |
| Weight | 1.63 kg |
| Network | |
| WWAN | No |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Performance | |
| Motherboard chipset | Intel SoC |
| Display | |
| HD type | WUXGA |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 38.9 cm (15.3") |
| Display brightness | 400 cd/m² |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Colour gamut | 45% |
| RGB colour space | NTSC |
| Touchscreen | No |
| Software | |
| Operating system installed | No |
| Audio | |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Storage | |
| Total storage capacity | 512 GB |
| NVMe | Yes |
| Storage media | SSD |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Camera | |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Battery | |
| Battery capacity | 60 Wh |
| Keyboard | |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Neural processor unit (NPU) | |
| NPU performance up to | 46 TOPs |
| Neural processor unit (NPU) | Intel AI Boost |
| Certificates | |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 194€ eli voit saada tuotteesi 22.6% alennuksella.) | |

