Lenovo Legion 7 16AGP11 Ryzen AI 7 450 16-inch WQXGA OLED 240Hz 500 nits LBL Glossy 32GB LPDDR5X-8533 1TB SSD GeForce RTX 5060 8GB 5.0MP camera + IR 84Wh Windows 11 Pro Glacier White | ![]() |
| Tuotetiedot | |
| SKU | MOBLEVGAM0209 |
| Processor | |
| Processor cores | 8 |
| Processor family | AMD Ryzen™ AI 7 |
| Processor frequency | 2 GHz |
| Processor boost frequency | 5.1 GHz |
| Processor model | 450 |
| Processor threads | 16 |
| Processor manufacturer | AMD |
| Graphics | |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card | Yes |
| Discrete graphics memory type | GDDR7 |
| Memory | |
| Maximum internal memory | 32 GB |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Design | |
| Product colour | White |
| Colour name | Glacier White |
| Product type | Laptop |
| Power | |
| AC adapter power | 245 W |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Weight & dimensions | |
| Weight | 1.8 kg |
| Height (front) | 1.55 cm |
| Height (rear) | 1.69 cm |
| Width | 361.4 mm |
| Depth | 254.2 mm |
| Network | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Performance | |
| Motherboard chipset | AMD SoC |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels |
| Native aspect ratio | 16:10 |
| HD type | WQXGA |
| Display brightness | 500 cd/m² |
| Touchscreen | No |
| Colour gamut | 100% |
| Panel type | OLED |
| Maximum refresh rate | 240 Hz |
| RGB colour space | DCI-P3 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Trial software | Office |
| Audio | |
| Audio chip | Realtek ALC3306 |
| Built-in microphone | Yes |
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Storage | |
| Optical drive type | No |
| Storage media | SSD |
| Card reader integrated | Yes |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Number of SSDs installed | 1 |
| Compatible memory cards | SD |
| Total SSDs capacity | 1 TB |
| SSD capacity | 1 TB |
| NVMe | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Battery | |
| Battery capacity | 84 Wh |
| Keyboard | |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit zone | 24-zone RGB |
| Keyboard backlit colour | RGB |
| Certificates | |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 674€ eli voit saada tuotteesi 21.7% alennuksella.) | |

