HP OmniBook 3 16-by0030nwx 16" laptop, AMD Ryzen™ 5 40, 2K, 16 GB LPDDR5-SDRAM, 256 GB SSD, Wi-Fi 6 (802.11ax), Windows 11 Home, black/grey |  |
| Tuotetiedot |
| SKU | MOBHP-NOT4558 |
| Technical details |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Processor |
| Processor boost frequency | 4.3 GHz |
| Processor model | 40 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor cache | 4 MB |
| Processor cache type | L3 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Graphics |
| AMD FreeSync | Yes |
| On-board graphics card model | AMD Radeon 610M |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Memory |
| Maximum internal memory | 16 GB |
| Non-ECC | Yes |
| Memory layout (slots x size) | Not available |
| Memory form factor | On-board |
| Memory clock speed | 5500 MHz |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Design |
| Product colour | Black |
| Original brand name | HP |
| Product type | Laptop |
| Power |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Weight & dimensions |
| Height | 14.7 mm |
| Depth | 251.8 mm |
| Width | 358.6 mm |
| Weight | 1.64 kg |
| Network |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller model | MediaTek MT7920 |
| WLAN controller manufacturer | MediaTek |
| Bluetooth version | 5.4 |
| Performance |
| Motherboard chipset | AMD SoC |
| Packaging data |
| Package height | 302 mm |
| Package depth | 504 mm |
| Package weight | 2.39 kg |
| Package width | 63 mm |
| Packaging content |
| Keyboard included | Yes |
| AC adapter included | No |
| Display |
| Display diagonal | 40.6 cm (16") |
| Display diagonal (metric) | 40.6 cm |
| Display brightness | 300 cd/m² |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| HD type | 2K |
| Touchscreen | No |
| Colour gamut | 62.5% |
| Display resolution | 1920 x 1200 pixels |
| Display bezel technology | Micro-Edge |
| RGB colour space | sRGB |
| sRGB coverage (typical) | 62.5% |
| Software |
| Trial software | 25 GB Dropbox storage for 12 months |
| Operating system installed | Windows 11 Home |
| Audio |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Storage |
| SSD capacity | 256 GB |
| NVMe | Yes |
| SSD interface | PCI Express |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| SSD form factor | M.2 |
| Total storage capacity | 256 GB |
| Ports & interfaces |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Microphone in | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 2 |
| Camera |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Battery |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Fast charging time (50%) | 45 min |
| Fast charging | Yes |
| Battery capacity | 41 Wh |
| Battery life (max) | 9.25 h |
| Keyboard |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Other features |
| UNSPSC-code | 43211503 |
| Supplied AC adapter type | 197498454054 |
| Brand-specific features |
| HP Software provided | HP 3D DriveGuard; HP Audio Switch; HP CoolSense; HP JumpStart; HP Support Assistant |
| HP Imagepad | Yes |
| HP segment | Home |
| HP speaker type | HP Dual Speakers |
| HP GTIN (EAN/UPC) | 196786388446, 196786388477, 196786388484, 196786388491 |
| Sustainability |
| Sustainability compliance | Yes |
| Carbon footprint |
| Carbon emissions, logistics (kg of CO2e) | 8 |
| Carbon emissions, manufacturing (kg of CO2e) | 133 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 12 |
| Total carbon footprint (kg of CO2e) | 186 |
| Carbon emissions, end-of-life (kg of CO2e) | 33 |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 229€ eli voit saada tuotteesi 21.6% alennuksella.) |
|
|
|