Dell Pro 14 PC14250 Ultra 5 120U 14-inch FHD+ 300 nits 16GB DDR5 512GB SSD Intel Graphics Windows 11 Pro 3-year Pro Support | ![]() |
| Tuotetiedot | |
| SKU | MOBDELNOTBBTH |
| Processor | |
| Processor base power | 15 W |
| Performance-core base frequency | 1.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Efficient-core base frequency | 0.9 GHz |
| Processor generation | Intel Core (Series 1) |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Maximum turbo power | 55 W |
| Performance-core Max Turbo Frequency | 5 GHz |
| Processor model | 120U |
| Processor cores | 10 |
| Processor boost frequency | 5 GHz |
| Processor manufacturer | Intel |
| Processor cache type | Smart Cache |
| Processor threads | 12 |
| Processor cache | 12 MB |
| Processor family | Intel Core 5 |
| Graphics | |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| Memory | |
| Memory data transfer rate | 5200 MT/s |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Design | |
| Colour name | Magnetite |
| Product type | Laptop |
| Weight & dimensions | |
| Depth | 225.3 mm |
| Height | 20.4 mm |
| Width | 313.7 mm |
| Weight | 1.36 kg |
| Network | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Display | |
| Maximum refresh rate | 60 Hz |
| Panel type | IPS |
| Touchscreen | No |
| Display diagonal | 35.6 cm (14") |
| Display brightness | 300 cd/m² |
| HD type | Full HD+ |
| Native aspect ratio | 16:10 |
| Display resolution | 1920 x 1200 pixels |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Audio | |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Storage | |
| Number of SSDs installed | 1 |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| SSD capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Ports & interfaces | |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Number of USB Type-C ports | 1 |
| Camera | |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
| Front camera | Yes |
| Battery | |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 55 Wh |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 319€ eli voit saada tuotteesi 21.9% alennuksella.) | |

