HP Pro SFF 290 G9 Desktop PC Intel® Core™ i7 i7-14700 16 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro |  |
| Tuotetiedot |
| SKU | KOMHP-KOP1226 |
| Technical details |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Processor |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor boost frequency | 5.4 GHz |
| Processor model | i7-14700 |
| Processor cache type | L3 |
| Processor family | Intel® Core™ i7 |
| Processor cache | 33 MB |
| Processor manufacturer | Intel |
| Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Memory |
| Memory slots | 2x DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory | 16 GB |
| Memory clock speed | 3200 MHz |
| Internal memory type | DDR4-SDRAM |
| Memory module type | DIMM |
| Design |
| Colour name | Jack black |
| Cable lock slot | Yes |
| Chassis type | SFF |
| Power |
| Power supply | 180 W |
| Operational conditions |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Weight & dimensions |
| Weight | 4.2 kg |
| Height | 95 mm |
| Width | 95 mm |
| Depth | 303 mm |
| Performance |
| Password protection type | Power on |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Market positioning | Proven productivity |
| Motherboard chipset | Intel H670 |
| Packaging data |
| Package weight | 6 kg |
| Package width | 196 mm |
| Package height | 346 mm |
| Package depth | 498 mm |
| Packaging content |
| Input device model | HP 125 Wired Mouse |
| Keyboard included | Yes |
| Numeric keypad | No |
| Expansion slots |
| Number of 3.5" bays | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x1 (Gen 3.x) slots | 1 |
| Processor special features |
| Intel® Turbo Boost Technology | Yes |
| Software |
| Operating system installed | Windows 11 Pro |
| Audio |
| Audio chip | Realtek ALC3867 |
| Storage |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Number of storage drives installed | 1 |
| Ports & interfaces |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Serial ports quantity | 1 |
| Microphone in | Yes |
| Keyboard |
| Keyboard connectivity | Wired |
| Other features |
| UNSPSC-code | 43211507 |
| Brand-specific features |
| HP Security tools | Padlock loop; Trusted Platform Module (TPM) 2.0; Integrated accessories cable lock; Slim cable lock |
| HP GTIN (EAN/UPC) | 196068332525, 197961854626, 196068332532, 196068323226, 196068332549 |
| HP JumpStart | Yes |
| HP segment | Business |
| HP Support Assistant | Yes |
| Sustainability |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |
| Carbon footprint |
| Total carbon footprint (kg of CO2e) | 190 |
| Carbon emissions, manufacturing (kg of CO2e) | 108 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 81 |
| Supplier features |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 254€ eli voit saada tuotteesi 21.9% alennuksella.) |
|
|
|