ASUS ExpertCenter P470VAK-BPE909X Core 5 210H 27.0" FHD 300 nits 100 Hz AG 16 GB DDR5 512 GB SSD Intel Graphics 1080p webcam WLAN + Bluetooth LAN Keyboard + Mouse Windows 11 Pro Black 3-year on-site warranty | ![]() |
| Tuotetiedot | |
| SKU | KOMASUALL0262 |
| Processor | |
| Processor cache | 12 MB |
| Processor family | Intel Core 5 |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.8 GHz |
| Processor cache type | Smart Cache |
| Processor threads | 12 |
| Processor cores | 8 |
| Processor model | 210H |
| Efficient cores | 4 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Processor generation | Intel Core (Series 2) |
| Performance cores | 4 |
| Graphics | |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 GB |
| Memory slots type | SO-DIMM |
| Design | |
| Product colour | Black |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Colour name | Black |
| Power | |
| AC adapter input voltage | 100 - 240 V |
| Power supply unit (PSU) capacity | 120 W |
| AC adapter frequency | 50 - 60 Hz |
| Weight & dimensions | |
| Depth (with stand) | 447 mm |
| Height (with stand) | 210 mm |
| Width (with stand) | 613 mm |
| Weight (with stand) | 9 kg |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 100 |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| Bluetooth version | 5.4 |
| Performance | |
| Product type | All-in-One PC |
| Display | |
| Screen to body ratio | 93% |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Colour gamut | 100% |
| Panel type | IPS |
| RGB colour space | sRGB |
| Software | |
| Operating system installed | Windows 11 Pro |
| Audio | |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Total SSDs capacity | 512 GB |
| SSD capacity | 512 GB |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| DC-in jack | Yes |
| HDMI ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Camera | |
| Camera HD type | Full HD |
| Built-in camera | Yes |
| Huuda tuotetta / Osta tuote (Huutamalla tuotetta voit säästää jopa 289€ eli voit saada tuotteesi 21.9% alennuksella.) | |

